Rafaela_Molina
2026
Games
| Round 1:Rd 1 | Jaimes Florez, Lucy Janeth (lucitajedrez) (1599) - Rafaela_Molina (1400) | 0F-1X |
| Round 2:Rd 2 | Rafaela_Molina (1400) - Semprevivo, Florencia (EvergreenSF) (1922) | 0-1 |
| Round 3:Rd 3 | Mote Amasifuen, Sophia Itzayana (Sophia_Itzayana_Mote) (1400) - Rafaela_Molina (1400) | 1-0 |
| Round 4:Rd 4 | Rafaela_Molina (1400) - Cardenas, Hebe (sasiches) (1836) | 0-1 |
| Round 5:Rd 5 | Jean Adrien, Wilberge (berlie) (1400) - Rafaela_Molina (1400) | 1-0 |
| Round 6:Rd 6 | Rafaela_Molina (1400) - Palmer, Melieka (Melieka) (1411) | 0-1 |
| Round 7:Rd 7 | Rodriguez Raudes, Lucia (RaudesLU-10_14) (1400) - Rafaela_Molina (1400) | 0-1 |
| Round 8:Rd 8 | Solis Vasquez, Susana (SuSoVa) (1400) - Rafaela_Molina (1400) | 0-1 |
| Round 9:Rd 9 | Rafaela_Molina (1400) - Chamorro Gil, Laura Angelina (ajedre-michi15) (1577) | 0-1 |
| Score: 3/9 | Perf rating: 1350 |
Career Statistics
| Career Score: 3/9 | Perf rating: 1350 |