Wallchart

Name /Rating Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot
1 Cori T., Deysi (dey2580) W 69 B 110 W 6 B 49 W 17 B 3 W 4 B 5 W 66 8.5
2335 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.5 8.5 8.5
2 Contreras Huaman, Fiorella (fiochess) B 70 W 27 B 85 W 15 B 47 W 113 B 122 W 13 B 16 5.5
2197 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.5 5.5 5.5
3 Adam, Ernestina (SoyUnPony) W 71 B 100 W 9 B 28 W 24 W 1 B 13 B 66 W 43 6.0
2191 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0 6.0 6.0
4 Alboredo, Julia (alboredo1997) B 72 W 29 B 15 W 53 B 5 W 24 B 1 W 10 B 76 6.5
2190 1.0 2.0 3.0 4.0 4.5 5.5 5.5 5.5 6.5 6.5
5 Jimenez Salas, Maria Teresa (crystalqueen6) W 73 B 115 W 19 B 51 W 4 B 17 W 9 W 1 B 10 6.5
2175 1.0 2.0 3.0 4.0 4.5 5.0 6.0 6.5 6.5 6.5
6 Rodriguez Rivero, Jinela de Cari (AjedrezRosado) B 74 W 31 B 1 W 18 B 39 W 7 B 49 W 8 B 17 8.0
2167 1.0 2.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 8.0
7 Muniz Guevara, Amanda Maria (Ami02) -- -- B 129 W 117 W 20 B 18 B 6 W 40 B 23 W 60 6.0
2147 U 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0 6.0 6.0
8 Castrillon Gomez, Melissa (melicg25) W 76 B 118 W 28 B 73 W 102 B 43 W 36 B 6 W 19 7.0
2141 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0 7.0 7.0
9 Aliaga Fernandez, Ingrid Y (Iajedrez) B 77 W 35 B 3 W 48 B 59 W 81 B 5 W 29 B 75 6.0
2111 1.0 2.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0 6.0
10 Rodriguez Dominguez, Melissa (melissa_guez) W 78 B 133 W 36 B 24 W 30 B 23 W 66 B 4 W 5 7.5
2104 1.0 2.0 3.0 3.0 4.0 5.0 5.5 6.5 7.5 7.5
11 Hilario, Aleyla (zzzapt) B 79 W 43 B 99 W 108 B 48 W 59 W 28 B 36 W 40 4.5
2067 0.0 0.0 1.0 2.0 3.0 4.0 4.5 4.5 4.5 4.5
12 Zepeda, Sonia (Sonnyzc) -- 80 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
2066 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
13 Valdes Boza, Aliett (Aliett_VB) B 81 W 74 B 54 W 79 W 28 B 63 W 3 B 2 W 23 6.5
2060 0.0 1.0 2.0 3.0 4.0 5.0 5.0 5.5 6.5 6.5
14 Alarcon Vazquez, Lietis (lietisgabi) -- 82 -- -- -- -- -- 98 W 84 B 45 W 25 B 70 W 67 4.0
2049 F 0.0 U 0.0 U 0.0 X 1.0 2.0 3.0 3.0 4.0 4.0 4.0
15 Mollo Figueroa, Nicole (Nicky_MF) B 83 W 39 W 4 B 2 W 36 B 51 W 17 B 32 W 61 5.5
2042 1.0 2.0 2.0 3.0 3.5 4.5 4.5 4.5 5.5 5.5
16 Eynullaeva, Elnara (foli-age) W 84 B 93 W 40 B 43 W 49 B 36 W 114 B 63 W 2 6.5
2036 1.0 2.0 3.0 3.5 3.5 3.5 4.5 5.5 6.5 6.5
17 Garcia Hernandez, Rebeca (Rebequeen08) B 85 W 41 B 27 W 67 B 1 W 5 B 15 W 49 W 6 6.5
2019 1.0 2.0 3.0 4.0 4.0 4.5 5.5 6.5 6.5 6.5
18 Morera Campos, Heizel Maria (Heizel) W 86 B 114 W 63 B 6 W 7 B 85 W 32 B 89 W 68 4.0
1988 0.5 1.5 2.5 2.5 2.5 3.5 4.0 4.0 4.0 4.0
19 Gomez Gonzales, Fabiana (bananiitaa) B 87 W 45 B 5 W 29 B 78 W 49 B 41 W 79 B 8 6.0
1946 1.0 2.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0 6.0
20 Semprevivo, Florencia (EvergreenSF) W 88 B 109 W 51 B 7 W 124 B 30 W 86 B 43 W 89 6.0
1922 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
21 Calderon Guerra,Odalys Lisbeth (Lizbeth05) B 90 W 48 -- -- -- -- -- -- -- -- -- -- -- -- -- -- 2.0
1886 1.0 2.0 U 2.0 U 2.0 U 2.0 U 2.0 U 2.0 U 2.0 U 2.0 2.0
22 Goncalves Moreno, Magly Del Valle (m25v) -- 107 -- 116 -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1863 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
23 Da Costa, Mariana Nara Santana (marianadacosta) B 99 W 49 B 25 W 33 B 67 W 10 B 24 W 7 B 13 6.0
1862 1.0 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0 6.0
24 Palacios, Celina (Mysti99) W 97 -- 96 B 79 W 10 B 3 B 4 W 23 B 86 W 30 5.0
1846 1.0 X 2.0 3.0 4.0 4.0 4.0 4.0 5.0 5.0 5.0
25 Cardenas, Hebe (sasiches) -- -- B 119 W 23 B 109 W 75 W 105 B 14 B 53 W 45 4.0
1836 U 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
26 Castro Marrero, Samira (Love-Yourself) -- 110 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1835 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
27 Alvarez, Mia Morena (Zafira2023) W 98 B 2 W 17 B 42 W 45 B 32 W 30 B 118 W 87 5.0
1822 1.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
28 Ortegon Villacorte, Linda Daniela (LDOV7) B 105 W 50 B 8 W 3 B 13 W 131 B 11 W 75 B 37 5.5
1816 1.0 2.0 3.0 3.0 3.0 4.0 4.5 4.5 5.5 5.5
29 Pacheco Jimenez, Yesenia (kamikam16) W 106 B 4 W 100 B 19 W 69 B 102 W 60 B 9 W 58 5.0
1815 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
30 Huayhuas Robles, Laura Sofia (LauraHuayhuas_PUCP) B 124 W 53 B 47 W 103 B 10 W 20 B 27 W 81 B 24 6.0
1806 1.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 6.0 6.0
31 Machacca Mina, Adamaris Luciana (ADA_CUSCO) W 125 B 6 W 115 B 36 W 97 B 60 W 102 B 45 W 100 4.0
1803 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0
32 Balandran Duarte, Tania (TaniaMon) B 103 W 77 B 59 W 87 B 50 W 27 B 18 W 15 W 36 5.5
1801 0.0 1.0 1.0 2.0 3.0 4.0 4.5 5.5 5.5 5.5
33 Santillan Vareles, Stefanny (trufi) -- 104 B 132 W 84 B 23 W 93 W 122 B 95 W 124 B 54 3.0
1788 F 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0
34 Castillo Vallejo, Kimberly (FIDEHeilig) -- 100 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1783 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
35 Valdiviezo Erazo, Luz (Samay) W 101 B 9 W 88 W 114 B 77 B 76 W 89 W 96 B 97 4.5
1779 1.0 1.0 1.5 1.5 2.5 2.5 2.5 3.5 4.5 4.5
36 Galeano, Nahiara Gabriela (fran_glz) B 131 W 54 B 10 W 31 B 15 W 16 B 8 W 11 B 32 6.5
1777 1.0 2.0 2.0 3.0 3.5 4.5 4.5 5.5 6.5 6.5
37 Dhanasekar, Rakshita (rooku2211) W 102 -- 80 B 81 -- 116 W 82 B 86 W 78 B 40 W 28 4.5
1774 0.0 X 1.0 1.0 X 2.0 3.0 3.0 4.0 4.5 4.5 4.5
38 Mendoza Recio, Josselyne (josoymr53) -- 126 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1772 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
39 Jimenez Salas, Fabiana (EsmeraldaLunar) W 127 B 15 W 97 B 61 W 6 B 40 W 117 B 114 W 63 5.5
1769 1.0 1.0 2.0 3.0 3.0 3.0 3.5 4.5 5.5 5.5
40 Pincay Coloma, Renata (rapc29) -- 128 W 59 B 16 W 72 B 56 W 39 B 7 W 37 B 11 5.5
1767 X 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.5 5.5 5.5
41 Ninahuanca Salazar, Ana Lucia (Estrellita_chess) W 129 B 17 W 118 B 66 W 89 B 42 W 19 B 73 B 49 5.0
1748 1.0 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0 5.0
42 Karamali, Saiya (Queenfile) B 113 W 83 B 65 W 27 B 81 W 41 B 92 W 67 B 79 6.0
1738 0.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 6.0 6.0
43 Andrade Guerreros, Gabriela Jimena (gaband22) W 114 B 11 B 122 W 16 B 60 W 8 B 81 W 20 B 3 7.0
1737 0.5 1.5 2.5 3.0 4.0 4.0 5.0 6.0 7.0 7.0
44 May Sanchez, Ivana Daniela (Iva_ms) -- 115 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1731 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
45 Mc Roberts, Holly J (QueenHJM) W 116 B 19 W 133 B 63 B 27 W 14 -- 90 W 31 B 25 5.0
1729 1.0 1.0 2.0 2.0 2.0 2.0 X 3.0 4.0 5.0 5.0
46 Mendes, Larissa Stephanie Amaral (Lali0706) -- 118 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1722 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
47 Da Silva,Thalia Almeida (musadoolimpo) -- -- B 91 W 30 B 115 W 2 B 124 W 82 B 120 W 71 5.0
1721 U 0.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
48 Morgan, Lakshmi M (luckylol3) W 119 B 21 W 93 B 9 W 11 B 110 W 124 B 71 W 72 6.0
1713 1.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
49 Pedraza Aldana, Alexandra (Ventino123) -- 130 B 23 W 66 W 1 B 16 B 19 W 6 B 17 W 41 6.0
1711 X 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0 6.0 6.0
50 Copa Janeta, Esther Belen (esthercopa) W 132 B 28 W 86 B 102 W 32 B 89 W 111 B 69 W 56 4.0
1709 1.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
51 Torres Diaz, Lucia Marcela (Flower_Blossom_Kanao) B 95 W 65 B 20 W 5 B 72 W 15 B 54 W 59 B 92 5.0
1709 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 5.0 5.0
52 Ore Velasquez, Shasnyl (Determination101) -- 133 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1696 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
53 Araujo, Barbara Ribeiro (babi1007) -- 134 B 30 W 61 B 4 W 66 W 74 B 75 W 25 B 59 6.0
1688 X 1.0 2.0 3.0 3.0 3.0 4.0 4.0 5.0 6.0 6.0
54 Huaman Perez, Cusi Qoyllor (cusiph) W 91 B 36 W 13 B 89 W 118 B 69 W 51 B 84 W 33 4.0
1670 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
55 Cruz, Bitia (Bitiac) B 92 W 67 B 134 W 59 -- -- -- -- -- -- -- -- -- -- 2.0
1669 1.0 1.0 2.0 2.0 U 2.0 U 2.0 U 2.0 U 2.0 U 2.0 2.0
56 Meira, Valentina Magalhaes (Chess6426) -- -- B 111 W 69 B 133 W 40 W 65 B 59 W 115 B 50 5.0
1660 U 0.0 1.0 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
57 Sanchez Sanchez, Karen Eliza (Eli7890) -- 93 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1659 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
58 Bagatella Avalos, Alondra (abagatella) B 94 W 79 B 96 W 81 B 103 W 83 B 131 W 113 B 29 6.0
1654 1.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
59 Lisboa, Maria Eduarda Mazzaroppi (fAlcon-BLITZ) W 111 B 40 W 32 B 55 W 9 B 11 W 56 B 51 W 53 5.0
1645 1.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0 5.0
60 De Freitas,Marcele Soares (soaresdmarcele) -- -- B 120 W 71 B 69 W 43 W 31 B 29 W 95 B 7 5.0
1609 U 0.0 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0 5.0
61 Avalo, Adriana (atodaschess) B 112 W 81 B 53 W 39 B 131 W 100 B 103 W 93 B 15 4.5
1604 1.0 2.0 2.0 2.0 2.0 3.0 3.5 4.5 4.5 4.5
62 Jaimes Florez, Lucy Janeth (lucitajedrez) -- 109 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1599 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
63 Urpeque Guzman, Zayaka Isabel (IsabelUGMate) B 108 W 82 B 18 W 45 B 113 W 13 B 72 W 16 B 39 4.5
1598 1.0 2.0 2.0 3.0 4.0 4.0 4.5 4.5 4.5 4.5
64 Nunez Diaz, Karla Mya (myantichess) -- 96 -- 89 -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1597 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
65 Castillo Noyola, Maria Ofelia (ofelia_noyola) W 120 B 51 W 42 B 124 W 133 B 56 -- 128 W 74 B 129 4.0
1591 1.0 1.0 1.0 1.0 2.0 2.0 X 3.0 3.0 4.0 4.0
66 Yuan, Arianna (CatZilla19) B 117 W 103 B 49 W 41 B 53 W 72 B 10 W 3 B 1 6.5
1591 1.0 2.0 2.0 3.0 4.0 5.0 5.5 6.5 6.5 6.5
67 Bolanos Garcia, Heidi Paola (GarciAliz) W 123 B 55 W 102 B 17 W 23 B 71 W 119 B 42 B 14 5.0
1590 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 5.0 5.0
68 Ramos Cano, Lia Brissa (Brissa2023) B 122 W 85 B 74 -- 128 W 101 B 82 W 73 -- 131 B 18 5.0
1590 0.0 0.0 0.0 X 1.0 2.0 3.0 3.0 X 4.0 5.0 5.0
69 Chamorro Gil, Laura Angelina (ajedre-michi15) B 1 W 87 B 56 W 60 B 29 W 54 B 96 W 50 B 109 4.0
1577 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
70 Malevanaia, Oxana (OksanaM) W 2 -- 107 B 78 B 71 W 125 B 73 W 105 W 14 B 119 3.0
1574 0.0 X 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
71 Da Silva, Amanda Romao Pereira (amandasilva10) B 3 W 90 B 60 W 70 B 92 W 67 B 79 W 48 B 47 4.0
1568 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0
72 Idarraga Patino, Valeria (vale1024) W 4 B 121 W 101 B 40 W 51 B 66 W 63 B 76 B 48 4.5
1557 0.0 1.0 2.0 3.0 4.0 4.0 4.5 4.5 4.5 4.5
73 Marques, Melissa da Costa (MelMarques) B 5 W 99 B 92 W 8 B 74 W 70 B 68 W 41 B 113 5.0
1554 0.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
74 Rojas Reza, Yaretzi Elizabeth (Elizabeth321-Rojas) W 6 B 13 W 68 B 84 W 73 B 53 W 76 B 65 W 81 5.0
1548 0.0 0.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
75 Cutipa Korinti, Aliz Anyela (Crafty_Corn) -- -- -- 123 B 82 W 96 B 25 W 103 W 53 B 28 W 9 7.0
1543 U 0.0 X 1.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
76 Garcia Marroquin, Lily Adriana (Lily_AGM) B 8 W 105 B 94 W 113 B 85 W 35 B 74 W 72 W 4 5.5
1543 0.0 1.0 2.0 2.0 2.5 3.5 4.5 5.5 5.5 5.5
77 Duffrin, Adelia (TheAdelia) W 9 B 32 W 111 B 93 W 35 B 127 W 85 B 117 W 102 4.5
1527 0.0 0.0 1.0 1.5 1.5 2.5 3.5 4.5 4.5 4.5
78 Noble, Noelle (Chessnono27) B 10 -- 124 W 70 B 82 W 19 W 79 B 37 W 112 -- 88 3.0
1519 0.0 X 1.0 2.0 3.0 3.0 3.0 3.0 3.0 F 3.0 3.0
79 Bologna Sosa, Sofia Alessandra (sofiarpa) W 11 B 58 W 24 B 13 W 114 B 78 W 71 B 19 W 42 5.0
1517 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
80 Rojas Alcantara, Saori Korayma (Sai_1234) -- 12 -- 37 -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1511 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
81 Rodriguez Vallejo, Killari Ariela (eleanor_rigbyy) W 13 B 61 W 37 B 58 W 42 B 9 W 43 B 30 B 74 4.0
1502 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0
82 Mote Amasifuen, Izel Alexandra (Izel_Alexandra_Mote) -- 14 B 63 W 75 W 78 B 37 W 68 B 47 B 98 W 120 4.0
1486 X 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0
83 Goncalves, Maria Talissa Neves (talissaneves) W 15 B 42 W 106 B 97 W 129 B 58 W 120 B 116 W 118 4.0
1481 0.0 0.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
84 Hernandez Samayoa, Briana Sofia (chessgt18) B 16 W 131 B 33 W 74 B 14 W 121 B 94 W 54 B 124 4.0
1458 0.0 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
85 Vargas De La Cruz, Veronica Valeria (MayaBot2017) W 17 B 68 W 2 B 118 W 76 W 18 B 77 B 97 W 108 3.5
1454 0.0 1.0 1.0 2.0 2.5 2.5 2.5 2.5 3.5 3.5
86 Lizarazo Camelo, Sara Alejandra (JuWenju2) B 18 W 122 B 50 W 90 B 105 W 37 B 20 W 24 B 95 5.0
1453 0.5 1.0 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
87 Rincon Vanegas, Yenny Katherine (Katherincon) W 19 B 69 W 125 B 32 W 111 B 119 W 100 B 88 B 27 4.0
1438 0.0 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
88 Diaz Suchite, Sara Maria (Saradiaz26062013) B 20 -- 128 B 35 W 122 B 95 W 112 B 113 W 87 -- 78 4.0
1431 0.0 X 1.0 1.5 2.0 2.0 3.0 3.0 3.0 X 4.0 4.0
89 Cutipa Korinti, Ariana Alicia (Twilight_Sparkle64) -- -- -- 64 B 123 W 54 B 41 W 50 B 35 W 18 B 20 5.0
1413 U 0.0 F 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
90 Palmer, Melieka (Melieka) W 21 B 71 W 129 B 86 W 120 B 109 -- 45 W 94 B 111 3.0
1411 0.0 0.0 1.0 1.0 1.0 2.0 F 2.0 3.0 3.0 3.0
91 Belinfante, Alayne (Alaynebella) B 54 W 47 B 105 -- -- W 117 B 101 W 98 B 127 W 94 1.0
1400 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
92 Jaiswal, Riya (riya_j29) W 55 B 106 W 73 B 110 W 71 B 120 W 42 B 134 W 51 4.0
1400 0.0 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
93 Cesar, Trinity (KENN047) -- 57 W 16 B 48 W 77 B 33 B 129 W 97 B 61 W 117 4.5
1400 X 1.0 1.0 1.0 1.5 1.5 2.5 3.5 3.5 4.5 4.5
94 Cesar, Lily (kenn044) W 58 B 125 W 76 -- 100 -- -- B 133 W 84 B 90 B 91 3.0
1400 0.0 1.0 1.0 F 1.0 U 1.0 2.0 2.0 2.0 3.0 3.0
95 Alagastino, Ana Jaruko (jarujarujaru) W 51 B 97 W 121 B 127 W 88 B 114 W 33 B 60 W 86 4.0
1400 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
96 Jean Adrien, Wilberge (berlie) -- 64 -- 24 W 58 B 75 W 109 B 97 W 69 B 35 W 101 2.5
1400 X 1.0 F 1.0 1.0 1.0 2.0 2.5 2.5 2.5 2.5 2.5
97 Bailon-Labednick, Margaret (MBLHUT) B 24 W 95 B 39 W 83 B 31 W 96 B 93 W 85 W 35 3.5
1400 0.0 1.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5 3.5
98 Rajaraman, Ramya R (Snowychessy) B 27 W 134 B 116 -- 14 -- 128 B 99 B 91 W 82 W 121 3.0
1400 0.0 0.0 0.0 F 0.0 X 1.0 1.0 2.0 2.0 3.0 3.0
99 Baltodano Zomer, Alegria (ABZom) W 23 B 73 W 11 B 125 B 121 W 98 B 108 W 123 B 132 3.0
1400 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
100 Thomas, Emma (RedHotP4wn) -- 34 W 3 B 29 -- 94 W 127 B 61 B 87 W 108 B 31 3.0
1400 X 1.0 1.0 1.0 F 1.0 2.0 2.0 2.0 3.0 3.0 3.0
101 Costa Nicolini, Cielo Yasmin (CieloCosta12) B 35 W 112 B 72 W 105 B 68 W 91 B 134 W 125 B 96 4.0
1400 0.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
102 Jimenez Cruz, Lucia Jenizeth (stv64) B 37 W 113 B 67 W 50 B 8 W 29 B 31 W 122 B 77 5.5
1400 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.5 5.5 5.5
103 Mote Amasifuen, Sophia Itzayana (Sophia_Itzayana_Mote) W 32 B 66 W 109 B 30 W 58 B 75 W 61 B 119 W 122 5.5
1400 1.0 1.0 2.0 2.0 3.0 3.0 3.5 4.5 5.5 5.5
104 Chonillo Taco, Sharick Alejandra (AE-CHONILLOSHARICK) -- 33 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1400 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
105 Solis Vasquez, Susana (SuSoVa) W 28 B 76 W 91 B 101 W 86 B 25 B 70 W 109 B 110 2.5
1400 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.5 2.5
106 VioletaMacDoChess B 29 W 92 B 83 B 129 -- -- W 118 -- 125 -- 121 -- -- 1.0
1400 0.0 0.0 0.0 0.0 1.0 1.0 F 1.0 F 1.0 U 1.0 1.0
107 Ibanez Loza, Esther Elizabeth (eibanezw) -- 22 -- 70 -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1400 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
108 Montiel Montiel, Danna Alejandra (AE-MONTIELDANNA) W 63 B 127 W 132 B 11 W 110 B 111 W 99 B 100 B 85 2.0
1400 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
109 Rafaela_Molina -- 62 W 20 B 103 W 25 B 96 W 90 B 123 B 105 W 69 3.0
1400 X 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
110 Lara Mesen, Sophia Natalia (Shiba_Sophia) -- 26 W 1 B 113 W 92 B 108 W 48 B 112 B 129 W 105 2.5
1400 X 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.5 2.5
111 Medina Yau, Maria Gabriela (mg-18) B 59 W 56 B 77 W 121 B 87 W 108 B 50 W 133 W 90 4.0
1400 0.0 0.0 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
112 Jaiganesh, Kiruthika (KiruthikaJ) W 61 B 101 W 119 B 132 W 115 B 88 W 110 B 78 W 114 4.0
1400 0.0 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
113 Barrientos, Alejandra (Alitazb) W 42 B 102 W 110 B 76 W 63 B 2 W 88 B 58 W 73 4.0
1400 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0
114 Rojas, Ana Lucia (lucyy_fantasma) B 43 W 18 W 127 B 35 B 79 W 95 B 16 W 39 B 112 4.5
1400 0.5 0.5 1.5 2.5 2.5 3.5 3.5 3.5 4.5 4.5
115 Bohorquez Aunta, Diana Carolina (DianaBohorquez) -- 44 W 5 B 31 W 47 B 112 -- 128 W 127 B 56 W 134 4.0
1400 X 1.0 1.0 1.0 1.0 1.0 X 2.0 3.0 3.0 4.0 4.0
116 Rampersaud, Nalini (NalinisGambit) B 45 -- 22 W 98 -- 37 B 134 W 123 B 118 W 83 B 133 3.0
1400 0.0 F 0.0 1.0 F 1.0 1.0 2.0 2.0 2.0 3.0 3.0
117 Mais, JeNasiya (cutiepie2314) W 66 -- -- B 7 W 131 B 91 W 134 B 39 W 77 B 93 3.5
1400 0.0 1.0 1.0 1.0 2.0 3.0 3.5 3.5 3.5 3.5
118 Naomi_Sarai -- 46 W 8 B 41 W 85 B 54 B 106 W 116 W 27 B 83 3.0
1400 X 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
119 Zevallos Salazar, Maria Brigitte (Marzssv) B 48 W 25 B 112 W 134 B 122 W 87 B 67 W 103 W 70 4.0
1400 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
120 Araya Garita, Amanda (Amanda2023) B 65 W 60 B 131 W 123 B 90 W 92 B 83 W 47 B 82 3.0
1400 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
121 Ospina Ramirez, Ibi Samamanta (ibiospina11) -- -- W 72 B 95 B 111 W 99 B 84 W 133 -- 106 B 98 2.0
1400 U 0.0 0.0 0.0 0.0 1.0 1.0 1.0 X 2.0 2.0 2.0
122 Sanchez Villena, Silvia Edith (silvia70) W 68 B 86 W 43 B 88 W 119 B 33 W 2 B 102 B 103 4.5
1400 1.0 1.5 1.5 2.0 3.0 4.0 4.0 4.5 4.5 4.5
123 Rodriguez Raudes, Lucia (RaudesLU-10_14) B 67 -- 75 W 89 B 120 W 132 B 116 W 109 B 99 -- -- 2.0
1400 0.0 F 0.0 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0
124 Hamilton, Jesse (jesse52) W 30 -- 78 -- 128 W 65 B 20 W 47 B 48 B 33 W 84 5.0
1400 0.0 F 0.0 X 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
125 Jordyn-Shiloh B 31 W 94 B 87 W 99 B 70 W 132 -- 106 B 101 W 127 2.0
1400 0.0 0.0 0.0 1.0 1.0 1.0 X 2.0 2.0 2.0 2.0
