Mamisheva, Alisa (ABVGD0123A)
Contact
Other Seasons
Queens' Asian Online Blitz Qualification
2026:
9 games
2026
Games
| Round 1:Rd 1 | Vachi Aggarwal (Vachiaggarwal) (1400) - Mamisheva, Alisa (ABVGD0123A) (1618) | 0-1 |
| Round 2:Rd 2 | Mamisheva, Alisa (ABVGD0123A) (1618) - Zhanaskyzy, Medina (Medina_2014zhanas) (1610) | 1-0 |
| Round 3:Rd 3 | Alla Hima Srinika (srihari2025) (1600) - Mamisheva, Alisa (ABVGD0123A) (1618) | 1-0 |
| Round 4:Rd 4 | Mamisheva, Alisa (ABVGD0123A) (1618) - Kanishka Choudhary (magnus_019) (1720) | 0-1 |
| Round 5:Rd 5 | Peiris, Sanuji Umaya (Umaya) (1400) - Mamisheva, Alisa (ABVGD0123A) (1618) | 0-1 |
| Round 6:Rd 6 | Mamisheva, Alisa (ABVGD0123A) (1618) - Vihana Kothari (ButterflyGambit) (1559) | 1-0 |
| Round 7:Rd 7 | Abysheva, Takhmina (takhmina13) (1407) - Mamisheva, Alisa (ABVGD0123A) (1618) | 0-1 |
| Round 8:Rd 8 | Mamisheva, Alisa (ABVGD0123A) (1618) - Gade Sharanya (creativelion) (1980) | 0-1 |
| Round 9:Rd 9 | Batzaya, Yanjav (bornuurchess) (1912) - Mamisheva, Alisa (ABVGD0123A) (1618) | 1-0 |
| Score: 5/9 | Perf rating: 1664 |
Career Statistics
| Career Score: 5/9 | Perf rating: 1664 |