Dharavath Sanvitha (Sanvitha2015)
Contact
2026
Games
| Round 1:Rd 1 | Katakam, Deethya Sai (apple91) (1755) - Dharavath Sanvitha (Sanvitha2015) (1400) | 1-0 |
| Round 2:Rd 2 | Dharavath Sanvitha (Sanvitha2015) (1400) - Anupriya, Saha (Anupriya11_2015) (1400) | 0-1 |
| Round 3:Rd 3 | Harshadi, S A Sanoli (Sanoli2017) (1423) - Dharavath Sanvitha (Sanvitha2015) (1400) | 1-0 |
| Round 4:Rd 4 | Dharavath Sanvitha (Sanvitha2015) (1400) - Bhatia, Brinda (BrindaBhatia) (1400) | 0-1 |
| Round 5:Rd 5 | Krithika N (KrithikaN) (1400) - Dharavath Sanvitha (Sanvitha2015) (1400) | ½-½ |
| Round 6:Rd 6 | Turegaliyeva, Inkar (Turegalieva_Inkar) (1617) - Dharavath Sanvitha (Sanvitha2015) (1400) | 1-0 |
| Round 7:Rd 7 | Dharavath Sanvitha (Sanvitha2015) (1400) - Navanthika Rajkumar (ccc_Navanthika_1637) (1400) | 0-1 |
| Round 8:Rd 8 | Full-Point Bye (Pairing) | |
| Round 9:Rd 9 | Foong, Livia (FoongLivia) (1459) - Dharavath Sanvitha (Sanvitha2015) (1400) | 1-0 |
| Score: 1.5/9 | Perf rating: 1038 |
Career Statistics
| Career Score: 1.5/9 | Perf rating: 1038 |