Anushka Gupta (rini06)
Contact
2026
Games
| Round 1:Rd 1 | Aakifa, Mohamed Sarkhan Fathima (AakifaSarkhan) (1425) - Anushka Gupta (rini06) (1841) | 0-1 |
| Round 2:Rd 2 | Anushka Gupta (rini06) (1841) - Li, Ran (tendereva) (1699) | 0-1 |
| Round 3:Rd 3 | Bulatova, Alina (allatova) (1400) - Anushka Gupta (rini06) (1841) | 0-1 |
| Round 4:Rd 4 | Anushka Gupta (rini06) (1841) - Serina Arafat (pawnponito12) (1553) | 1-0 |
| Round 5:Rd 5 | Varshita Jain (chessqueen1581) (1719) - Anushka Gupta (rini06) (1841) | 0-1 |
| Round 6:Rd 6 | Anushka Gupta (rini06) (1841) - Sachi Jain (whatever04) (2227) | 0-1 |
| Round 7:Rd 7 | Theng, Hillary Rooca (Next_Magnus_Carlson) (1696) - Anushka Gupta (rini06) (1841) | 1-0 |
| Round 8:Rd 8 | Anushka Gupta (rini06) (1841) - Abdul Razak, Aida Suriana (YTC112013) (1628) | 1-0 |
| Round 9:Rd 9 | Sharon Rachel Aby (Chiki002) (1619) - Anushka Gupta (rini06) (1841) | 0-1 |
| Score: 6/9 | Perf rating: 1788 |
Career Statistics
| Career Score: 6/9 | Perf rating: 1788 |