Hellstrand, Josefina (JosefinaNicole8)
2026
Games
| Round 1:Rd 1 | Gevorgyan, Anna (AnnGevorgyan) (1400) - Hellstrand, Josefina (JosefinaNicole8) (1766) | 1-0 |
| Round 2:Rd 2 | Hellstrand, Josefina (JosefinaNicole8) (1766) - Yang, Anqi (AngieYang) (1400) | 1-0 |
| Round 3:Rd 3 | Garau, Francesca (fungo) (1919) - Hellstrand, Josefina (JosefinaNicole8) (1766) | 1-0 |
| Round 4:Rd 4 | Hellstrand, Josefina (JosefinaNicole8) (1766) - Santamaria Garcia, Raquel (Daduic2) (1400) | 1-0 |
| Round 5:Rd 5 | Singha, Swati (knightsky9) (1659) - Hellstrand, Josefina (JosefinaNicole8) (1766) | ½-½ |
| Round 6:Rd 6 | Hellstrand, Josefina (JosefinaNicole8) (1766) - Vorozhbyt, Yeva (Saramungo2014) (1400) | 0-1 |
| Round 7:Rd 7 | Templonuevo Rosario, Ewygene (ertemplonuevo) (1758) - Hellstrand, Josefina (JosefinaNicole8) (1766) | 1X-0F |
| Round 8:Rd 8 | Greva, Leane (leane08) (1569) - Hellstrand, Josefina (JosefinaNicole8) (1766) | 1X-0F |
| Score: 2.5/8 | Perf rating: 1473 |
Career Statistics
| Career Score: 2.5/8 | Perf rating: 1473 |