Abdelkefi Beya (lilym1af)
Contact
2026
Games
| Round 1:Rd 1 | Abdelkefi Beya (lilym1af) (1687) - Omari Tshibola Sagesse (SagesseOmari) (1400) | 0-1 |
| Round 2:Rd 2 | Omran, Mariam (Wall_Mosquito) (1672) - Abdelkefi Beya (lilym1af) (1687) | 1-0 |
| Round 3:Rd 3 | Longwe Nthanda (Nthanda0) (1499) - Abdelkefi Beya (lilym1af) (1687) | 0F-1X |
| Round 4:Rd 4 | Abdelkefi Beya (lilym1af) (1687) - Mohammed Ahmed, Hager (Hagar22Mohamed) (1400) | 1-0 |
| Round 5:Rd 5 | Sango Rumbidzai (Zyqtra) (1674) - Abdelkefi Beya (lilym1af) (1687) | 0-1 |
| Round 6:Rd 6 | Abdelkefi Beya (lilym1af) (1687) - ONOJA, Iyefu Joy (MadChess64) (1991) | 0-1 |
| Round 7:Rd 7 | Koera, Soatiana Candy (soatianacandy) (1517) - Abdelkefi Beya (lilym1af) (1687) | 0-1 |
| Round 8:Rd 8 | Abdelkefi Beya (lilym1af) (1687) - Mbatha, Constance (M1Queen) (1791) | 0-1 |
| Round 9:Rd 9 | Wael, Mira (mirawaelsabry) (1400) - Abdelkefi Beya (lilym1af) (1687) | 0-1 |
| Score: 5/9 | Perf rating: 1606 |
Career Statistics
| Career Score: 5/9 | Perf rating: 1606 |