Zhang, Jiemin (Mulan2009)
Contact
2026
Games
| Round 1:Rd 1 | Navishtha Hazarika (Navishtha) (1474) - Zhang, Jiemin (Mulan2009) (1958) | 0F-1X |
| Round 2:Rd 2 | Zhang, Jiemin (Mulan2009) (1958) - Unmesha Krishna Manurkar (Unmesha) (1400) | 1-0 |
| Round 3:Rd 3 | Berdichevskaya, Lidiya (mynameisnami) (1539) - Zhang, Jiemin (Mulan2009) (1958) | 0-1 |
| Round 4:Rd 4 | Zhang, Jiemin (Mulan2009) (1958) - Diya Chowdhury (Diyachess2003) (1929) | 0-1 |
| Round 5:Rd 5 | Fernando, F F Gayuki Sadinsa (Gayuki) (1477) - Zhang, Jiemin (Mulan2009) (1958) | 0-1 |
| Round 6:Rd 6 | Zhang, Jiemin (Mulan2009) (1958) - Aditri Shome (ThePhoneixofDestiny) (1886) | 1-0 |
| Round 7:Rd 7 | Alla Hima Srinika (srihari2025) (1600) - Zhang, Jiemin (Mulan2009) (1958) | 0-1 |
| Round 8:Rd 8 | Zhang, Jiemin (Mulan2009) (1958) - Syahirah, Quinsha Adinda (twinklingwatermelon) (1740) | 1X-0F |
| Round 9:Rd 9 | Sanudula, K M Dahamdi (SL_Shakaboom_Batti) (1911) - Zhang, Jiemin (Mulan2009) (1958) | 0-1 |
| Score: 8/9 | Perf rating: 1986 |
Career Statistics
| Career Score: 8/9 | Perf rating: 1986 |