worldchessquee
2026
Games
| Round 1:Rd 1 | worldchessquee (1400) - Abdul Razak, Aida Suriana (YTC112013) (1628) | 0F-1X |
| Round 2:Rd 2 | worldchessquee (1400) - Nihira Koul (myusername-istaken) (1998) | 1X-0F |
| Round 3:Rd 3 | worldchessquee (1400) - Kappala Indira (indira007) (1452) | 0-1 |
| Round 4:Rd 4 | Leo Ansie, Bridgette Simba (leozepplin) (1400) - worldchessquee (1400) | 1-0 |
| Round 5:Rd 5 | worldchessquee (1400) - Rehu17 (1400) | 1-0 |
| Round 6:Rd 6 | Karannagoda, K T S (Thinaya2012) (1588) - worldchessquee (1400) | 1-0 |
| Round 7:Rd 7 | worldchessquee (1400) - Taneja, Archana (Archi1994) (1400) | 0-1 |
| Round 8:Rd 8 | Mahathir Syazli, Noor Sakinah (kina_moon) (1400) - worldchessquee (1400) | 0-1 |
| Round 9:Rd 9 | CelineHuang (1400) - worldchessquee (1400) | 1-0 |
| Score: 3/9 | Perf rating: 1276 |
Career Statistics
| Career Score: 3/9 | Perf rating: 1276 |