Hansson, Susanne (Magic_chess1013)
Other Seasons
Queens' European Online Blitz Qualification
2026:
9 games
2026
Games
| Round 1:Rd 1 | Hansson, Susanne (Magic_chess1013) - Kotova, Diana (xequematedi) | ½-½ |
| Round 2:Rd 2 | Eberle, Triona (Trionalterium) - Hansson, Susanne (Magic_chess1013) | 1-0 |
| Round 3:Rd 3 | Colotti, Cinzia (amStefania) - Hansson, Susanne (Magic_chess1013) | 0-1 |
| Round 4:Rd 4 | Hansson, Susanne (Magic_chess1013) - Vorozhbyt, Yeva (Saramungo2014) | 1-0 |
| Round 5:Rd 5 | Vinolas Anglada, Laura (lauravian_21) - Hansson, Susanne (Magic_chess1013) | 0-1 |
| Round 6:Rd 6 | Hansson, Susanne (Magic_chess1013) - Ashotia, Barbare (barbarito777) | 0-1 |
| Round 7:Rd 7 | Kul, Kamile Dilara (Arcturus27D) - Hansson, Susanne (Magic_chess1013) | 0-1 |
| Round 8:Rd 8 | Hansson, Susanne (Magic_chess1013) - Tahirova, Fidan (Tahirova) | 1-0 |
| Round 9:Rd 9 | Aydogan, Arya (funlife02) - Hansson, Susanne (Magic_chess1013) | 1-0 |
| Score: 5.5/9 |
Career Statistics
| Career Score: 5.5/9 |