Wallchart

Name /Rating Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot
1 Rajlich, Iweta (IwetaRajlich) -- 66 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 1.0
2373 X 1.0 U 1.0 U 1.0 U 1.0 U 1.0 U 1.0 U 1.0 U 1.0 U 1.0 1.0
2 Sikorova, Olga (OlifantCZ) B 67 W 15 B 115 W 95 B 55 W 58 B 94 W 5 B 27 6.0
2143 1.0 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0
3 Babic, Masa (gold_queeen) W 68 B 56 -- 18 B 24 W 30 B 59 W 32 B 92 W 57 6.0
2132 1.0 2.0 X 3.0 4.0 4.0 4.0 4.0 5.0 6.0 6.0
4 Ismayil, Malak (malakismayil) -- 69 W 64 B 45 W 7 B 19 W 27 B 13 W 9 B 14 8.0
2122 X 1.0 2.0 3.0 4.0 4.0 5.0 6.0 7.0 8.0 8.0
5 Babic, Milana (black_queeen) W 70 B 59 W 14 B 6 W 90 -- 93 B 9 B 2 W 82 6.0
2109 1.0 1.0 2.0 3.0 4.0 X 5.0 5.0 5.0 6.0 6.0
6 Rojickova, Monika (MonikaRJ) B 71 W 17 B 13 W 5 B 67 W 51 B 15 W 29 B 77 5.0
2096 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
7 Machlik, Monika (mo9kam) W 72 B 110 W 26 B 4 W 114 B 30 W 20 B 40 -- 48 6.0
2093 1.0 2.0 3.0 3.0 4.0 5.0 5.0 6.0 F 6.0 6.0
8 Bardorz, Jana (TacticGuru) B 73 W 19 B 85 W 21 B 23 W 97 B 31 W 37 B 47 5.5
2072 1.0 1.0 2.0 3.0 3.5 4.5 4.5 5.5 5.5 5.5
9 Avetisyan, Mariam (Edogawayan) W 74 B 111 W 59 B 20 W 40 B 19 W 5 B 4 W 17 6.0
2069 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0 6.0 6.0
10 Martinelli, Valeria (vale03) -- 75 W 119 B 53 -- 93 B 62 W 39 B 29 W 121 B 67 6.0
2068 X 1.0 2.0 2.0 X 3.0 4.0 4.0 4.0 5.0 6.0 6.0
11 Hansson, Susanne (Magic_chess1013) W 76 B 14 B 121 W 99 B 25 W 23 B 73 W 71 B 31 5.5
2067 0.5 0.5 1.5 2.5 3.5 3.5 4.5 5.5 5.5 5.5
12 Vidruska, Renate (renathy) B 77 W 21 B 15 W 60 B 47 W 73 W 59 B 30 W 20 7.0
2050 1.0 2.0 2.5 3.5 3.5 4.5 5.5 6.0 7.0 7.0
13 Hayrapetyan, Nvard (nvardhay012) W 78 B 128 W 6 B 40 W 53 B 26 W 4 B 22 W 30 7.0
2042 1.0 2.0 3.0 3.0 4.0 5.0 5.0 6.0 7.0 7.0
14 Eberle, Triona (Trionalterium) B 79 W 11 B 5 W 76 B 37 W 71 B 97 W 47 W 4 6.5
2035 0.5 1.5 1.5 2.5 3.5 4.5 5.5 6.5 6.5 6.5
15 Maria, Lia-Alexandra (SuPErlia) W 80 B 2 W 12 -- 18 W 24 B 92 W 6 B 54 W 111 6.0
2019 1.0 2.0 2.5 X 3.5 4.0 5.0 5.0 5.0 6.0 6.0
16 Belaya, Nastasya (nimven) B 81 W 23 B 97 W 129 B 33 W 53 B 37 W 39 W 65 5.0
2019 1.0 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0 5.0
17 Huseynli, Ayan (Huseynova-A) W 82 B 6 W 84 B 65 W 111 B 40 W 30 B 26 B 9 7.0
2014 1.0 1.0 2.0 3.0 4.0 5.0 5.0 6.0 7.0 7.0
18 Miranda Herrera, Belen (Marbel2005) -- 83 -- 25 -- 3 -- 15 -- 35 -- 47 -- 23 -- 31 -- 19 0.0
2012 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 0.0
19 Khalilova, Khadija (Khadija94) W 84 B 8 W 34 B 48 W 4 W 9 B 47 B 20 -- 18 9.0
2000 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 X 9.0 9.0
20 Bhatia, Kanishka (Tubby2010) B 85 W 27 B 23 W 9 B 77 W 35 B 7 W 19 B 12 6.0
1999 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0 6.0 6.0
21 Pritulina, Svetlana (svepr) W 86 B 12 W 128 B 8 W 36 B 114 W 111 B 24 W 124 4.0
1996 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
22 Shendrik, Zhanna (COLNZHE) B 87 W 29 B 35 W 97 B 85 W 89 B 58 W 13 B 45 6.0
1990 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
23 Ashotia, Barbare (barbarito777) W 88 B 16 W 20 B 92 W 8 B 11 -- 18 B 57 B 29 6.5
1988 1.0 2.0 2.0 3.0 3.5 4.5 X 5.5 6.5 6.5 6.5
24 Docekalova, Alexandra (LexyCZ) B 89 W 31 B 37 W 3 B 15 W 77 B 27 W 21 B 61 5.0
1986 1.0 1.5 2.5 2.5 3.0 4.0 4.0 5.0 5.0 5.0
25 Vinolas Anglada, Laura (lauravian_21) W 90 -- 18 W 87 B 57 W 11 B 38 W 72 B 36 W 32 6.5
1974 1.0 X 2.0 3.0 3.5 3.5 3.5 4.5 5.5 6.5 6.5
26 Stadlinger, Lea (lea_sta1) B 91 W 33 B 7 W 29 B 45 W 13 B 39 W 17 B 114 6.0
1967 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0 6.0 6.0
27 Chuchukova, Stefani (Stefani06) W 92 B 20 W 117 B 44 W 48 B 4 W 24 B 65 W 2 7.0
1960 1.0 1.0 2.0 3.0 4.0 4.0 5.0 6.0 7.0 7.0
28 Vasilescu, Maria (mariavasilescu64) -- 93 W 35 B 95 W 77 B 121 W 37 B 106 B 109 W 70 3.0
1957 X 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
29 Caku, Kler (KlerCaku) W 94 B 22 W 109 B 26 W 56 B 34 W 10 B 6 W 23 7.0
1956 1.0 1.0 2.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
30 Drakaki, Anna-Maria (dannamari) B 95 W 36 B 47 W 31 B 3 W 7 B 17 W 12 B 13 6.0
1936 1.0 2.0 2.5 3.5 4.5 4.5 5.5 6.0 6.0 6.0
31 Aydogan, Arya (funlife02) W 96 B 24 W 38 B 30 W 32 B 90 W 8 -- 18 W 11 7.5
1931 1.0 1.5 2.5 2.5 3.5 4.5 5.5 X 6.5 7.5 7.5
32 Mammadova, Aysel (AyselM66) B 97 W 37 B 99 W 47 B 31 W 64 B 3 W 59 B 25 4.5
1929 1.0 1.5 2.5 2.5 2.5 3.5 4.5 4.5 4.5 4.5
33 Garau, Francesca (fungo) W 102 B 26 W 50 B 34 W 16 -- -- -- -- -- -- -- -- 2.0
1919 1.0 1.0 2.0 2.0 2.0 U 2.0 U 2.0 U 2.0 U 2.0 2.0
34 Dobre, Ana-Margareta-Alexandra (wingsofchess) B 103 W 39 B 19 W 33 B 97 W 29 B 113 W 94 B 35 5.0
1905 1.0 2.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0 5.0
35 Leca Andrei, Anastasia (winter_snowflake) W 106 B 28 W 22 B 53 -- 18 B 20 W 114 B 48 W 34 7.0
1878 1.0 2.0 3.0 4.0 X 5.0 5.0 6.0 6.0 7.0 7.0
36 Milovzorova, Nadiia (Adastra_per_aspera) -- 108 B 30 W 70 W 45 B 21 W 79 B 53 W 25 B 113 4.5
1875 X 1.0 1.0 2.0 2.0 2.0 3.0 3.5 3.5 4.5 4.5
37 Holatova, Irena (Myska2008) W 109 B 32 W 24 B 38 W 14 B 28 W 16 B 8 W 52 5.5
1873 1.0 1.5 1.5 2.5 2.5 3.5 4.5 4.5 5.5 5.5
38 Mitraka, Chrysoula-Paraskevi (PushoverPrincess) B 99 W 79 B 31 W 37 B 76 W 25 B 71 W 62 B 53 5.5
1863 0.5 1.5 1.5 1.5 2.5 3.5 3.5 4.5 5.5 5.5
39 Sahin, Cagla Yudum (Caglayudum) W 98 B 34 W 82 B 59 W 78 B 10 W 26 B 16 W 58 5.0
1861 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
40 Toumpakari, Maria (ermoulakos) B 104 W 41 B 52 W 13 B 9 W 17 B 45 W 7 B 59 5.0
1855 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0 5.0 5.0
41 De la Riva Real, Ariadna (delariva05) W 101 B 40 W 90 B 68 W 120 B 48 W 49 -- 127 B 104 4.0
1843 1.0 1.0 1.0 2.0 3.0 3.0 3.0 X 4.0 4.0 4.0
42 Muratet Carmona, Julia (juliaamuratet) B 121 W 45 B 104 W 62 W 117 B 101 W 84 B 78 W 102 4.0
1837 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
43 El Khaddari, Lina (Lientjex) -- 110 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1830 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
44 Asvestopoulou, Evdokia (evsaSV) B 113 W 47 B 129 W 27 B 89 W 104 B 121 W 64 B 97 5.0
1811 1.0 1.0 2.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
45 Ghitza, Elena (EGHITZA) W 114 B 42 W 4 B 36 W 26 B 82 W 40 B 58 W 22 5.0
1805 1.0 2.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0 5.0
46 Muratet Carmona, Alexandra (Andraiax) -- 111 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1799 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
47 Nadanyan, Kiti (Ki_4_iK) W 112 B 44 W 30 B 32 W 12 -- 18 W 19 B 14 W 8 6.5
1783 1.0 2.0 2.5 3.5 4.5 X 5.5 5.5 5.5 6.5 6.5
48 Tahirova, Sevil (g4endgame) B 107 W 49 B 58 W 19 B 27 W 41 B 115 W 35 -- 7 7.0
1778 1.0 2.0 3.0 3.0 3.0 4.0 5.0 6.0 X 7.0 7.0
49 Gulay, Ayca Nuriye (cheesechesscheese) W 118 B 48 W 114 B 87 B 61 W 91 B 41 W 67 B 85 4.0
1768 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
50 Hellstrand, Josefina (JosefinaNicole8) B 119 W 124 B 33 W 100 B 64 W 99 -- 52 -- 74 -- -- 2.5
1766 0.0 1.0 1.0 2.0 2.5 2.5 F 2.5 F 2.5 U 2.5 2.5
51 Truskavetska, Solomia (SoloMia05) W 120 B 52 W 56 B 102 W 127 B 6 W 68 B 128 W 83 4.0
1763 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0
52 Templonuevo Rosario, Ewygene (ertemplonuevo) B 105 W 51 W 40 B 71 W 57 B 83 -- 50 W 73 B 37 4.5
1758 1.0 2.0 2.0 2.0 2.0 2.5 X 3.5 4.5 4.5 4.5
53 Aliu, Arlinda (Ar-linda) W 117 B 54 W 10 W 35 B 13 B 16 W 36 B 83 W 38 4.5
1745 1.0 2.0 3.0 3.0 3.0 3.0 3.5 4.5 4.5 4.5
54 Van Amerongen, Judith (Lamagoudvis) B 122 W 53 B 73 W 67 B 88 W 127 B 124 W 15 B 71 5.0
1743 1.0 1.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0
55 Demirtzoglou, Maria Rafailia (mariaraf) -- -- -- -- W 123 B 84 W 2 -- 117 B 89 W 61 B 91 5.0
1739 U 0.0 U 0.0 1.0 2.0 2.0 X 3.0 4.0 4.0 5.0 5.0
56 Robson, Caroline J (Buny77) -- 116 W 3 B 51 W 58 B 29 W 113 B 104 B 123 W 127 3.0
1728 X 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
57 Patrascu, Maria (KittyMar) B 127 W 58 B 107 W 25 B 52 W 60 B 99 W 23 B 3 4.5
1722 1.0 1.0 2.0 2.5 3.5 3.5 4.5 4.5 4.5 4.5
58 Foltin, Alica (Ruhe_vor_dem_Sturm) W 123 B 57 W 48 B 56 -- 93 B 2 W 22 W 45 B 39 4.0
1721 1.0 2.0 2.0 3.0 X 4.0 4.0 4.0 4.0 4.0 4.0
59 Panagiotopoulou, Nikoletta Christina (Eleni2009) -- 126 W 5 B 9 W 39 B 73 W 3 B 12 B 32 W 40 6.5
1717 X 1.0 2.0 2.0 3.0 3.5 4.5 4.5 5.5 6.5 6.5
60 Muller, Lorelei (lorelei68) W 124 B 61 W 65 B 12 W 71 B 57 -- -- -- -- -- -- 4.5
1713 1.0 2.0 3.0 3.0 3.5 4.5 U 4.5 U 4.5 U 4.5 4.5
61 Yildirak, Mizgin (MizginBae) B 100 W 60 -- -- B 106 W 49 B 111 W 65 B 55 W 24 6.0
1701 1.0 1.0 U 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
62 Bedi, Devina (devinzz_b) W 125 B 65 W 92 B 42 W 10 B 72 W 90 B 38 W 89 4.0
1694 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
63 Cepoi, Gesneria-Codruta (DrCoper) -- 128 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1677 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
64 Singha, Swati (knightsky9) W 129 B 4 W 110 B 90 W 50 B 32 W 76 B 44 W 92 3.5
1659 1.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5 3.5 3.5
65 Szczurek, Maja (maja-poland) B 115 W 62 B 60 W 17 B 104 W 121 B 61 W 27 B 16 6.0
1653 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
66 Lkhagvadorj, Ariun-Undraa (ariuk99999) -- 1 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1645 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
67 Wickramasinghe, Nishel Maria (nishelw) W 2 B 70 W 80 B 54 W 6 B 118 W 120 B 49 W 10 5.0
1634 0.0 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
68 Le, Ha Tran Dieu (Laladieu) B 3 W 125 -- 93 W 41 B 100 W 124 B 51 W 77 -- 119 5.0
1624 0.0 1.0 X 2.0 2.0 3.0 3.0 4.0 4.0 X 5.0 5.0
69 Safarli, Mirvari (Mirvari-1) -- 4 B 72 -- 86 -- 83 -- -- -- -- -- -- -- -- -- -- 0.0
1622 F 0.0 0.0 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
70 Yadav, Lakshita (Ash_gamer25) B 5 W 67 B 36 W 113 B 95 W 125 -- 109 W 104 B 28 4.0
1614 0.0 1.0 1.0 1.0 1.0 2.0 X 3.0 3.0 4.0 4.0
71 Tahirova, Fidan (Tahirova) W 6 B 74 W 118 W 52 B 60 B 14 W 38 B 11 W 54 5.5
1597 0.0 1.0 2.0 3.0 3.5 3.5 4.5 4.5 5.5 5.5
72 Zhao, Isabella (Issi2011k) B 7 W 69 B 127 W 73 B 128 W 62 B 25 B 118 W 84 3.0
1592 0.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
73 Kul, Kamile Dilara (Arcturus27D) W 8 B 78 W 54 B 72 W 59 B 12 W 11 B 52 W 99 4.5
1588 0.0 1.0 2.0 3.0 3.5 3.5 3.5 3.5 4.5 4.5
74 Greva, Leane (leane08) B 9 W 71 B 89 W 79 W 96 B 76 B 129 -- 50 W 90 4.0
1569 0.0 0.0 0.0 0.5 1.5 1.5 2.5 X 3.5 4.0 4.0
75 Vasileva, Avigeya (avigeabg) -- 10 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1558 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
76 Kotova, Diana (xequematedi) B 11 W 99 B 79 B 14 W 38 W 74 B 64 W 91 B 125 3.5
1556 0.5 0.5 1.5 1.5 1.5 2.5 2.5 2.5 3.5 3.5
77 Nalam, Mokshadha (aestheticSacrifice) W 12 B 80 W 120 B 28 W 20 B 24 W 128 B 68 W 6 6.0
1554 0.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 6.0 6.0
78 Ivanova, Gabriela (GabrielaIvanova) B 13 W 73 B 125 W 81 B 39 W 95 B 107 W 42 B 115 4.5
1551 0.0 0.0 1.0 2.0 2.0 2.0 3.0 4.0 4.5 4.5
79 Krapic, Lana (krapiclana) W 14 B 38 W 76 B 74 W 101 B 36 W 87 B 111 W 88 4.0
1542 0.5 0.5 0.5 1.0 2.0 2.0 3.0 3.0 4.0 4.0
80 Schoenmakers, Anna (TueuseAGageECOFEMEN) B 15 W 77 B 67 W 88 B 105 W 107 B 100 W 103 B 106 3.0
1528 0.0 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
81 Druta, Antonia Maria (QueenChess8) W 16 B 82 W 88 B 78 W 112 B 102 W 83 B 124 W 87 4.0
1521 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
82 Miskevych, Kateryna (Mr-Nounem) B 17 W 81 B 39 W 86 B 119 W 45 B 95 W 97 B 5 5.0
1517 0.0 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
83 Zhao, Amanda (SCHACK_16) -- 18 B 84 W 94 -- 69 B 107 W 52 B 81 W 53 B 51 4.5
1514 X 1.0 1.0 1.0 X 2.0 3.0 3.5 4.5 4.5 4.5 4.5
84 Oye-Stromberg, Alva (Alvan13) B 19 W 83 B 17 W 55 B 99 W 96 B 42 W 110 B 72 4.0
1512 0.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
85 Ganbarli, Nigar (Nigar_Ganbarli13) W 20 B 86 W 8 B 94 W 22 B 106 W 92 B 99 W 49 5.5
1494 0.0 1.0 1.0 2.0 2.0 3.0 3.5 4.5 5.5 5.5
86 Baghramyan, Sofia (chessliga1) B 21 W 85 -- 69 B 82 -- 124 -- -- -- -- -- -- -- -- 1.0
1481 0.0 0.0 X 1.0 1.0 F 1.0 U 1.0 U 1.0 U 1.0 U 1.0 1.0
87 Soica, Maria-Carmen (bella02) W 22 B 88 B 25 W 49 B 91 W 129 B 79 W 107 B 81 3.0
1469 0.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
88 Staicovici, Alice Amelie (Alicechesschess24) B 23 W 87 B 81 B 80 W 54 W 100 B 103 W 119 B 79 3.0
1468 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
89 Belakova, Laura (DrChessgrey) W 24 B 90 W 74 B 117 W 44 B 22 W 55 W 106 B 62 5.0
1464 0.0 0.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
90 Gelder, Stephanie (booktrunk) B 25 W 89 B 41 W 64 B 5 W 31 B 62 W 113 B 74 4.0
1463 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.5 4.0 4.0
91 Penthor, Stacey (m_de_luiaard) W 26 B 92 W 102 B 125 W 87 B 49 W 118 B 76 W 55 4.0
1455 0.0 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
92 Tzima, Anthia (anthia) B 27 W 91 B 62 W 23 B 113 W 15 B 85 W 3 B 64 4.5
1454 0.0 1.0 2.0 2.0 3.0 3.0 3.5 3.5 4.5 4.5
93 Carollo Poisa, Laura (Lauracarollo) -- 28 -- 94 -- 68 -- 10 -- 58 -- 5 -- -- -- -- -- -- 0.0
1445 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 0.0
94 Goncalves, Beatriz Frazao Sousa (belatrixchess) B 29 -- 93 B 83 W 85 B 110 W 109 W 2 B 34 W 95 4.0
1444 0.0 X 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0
95 Kaliskami, Sophia (Kaliskami_SOPHIA) W 30 B 96 W 28 B 2 W 70 B 78 W 82 -- 120 B 94 5.0
1431 0.0 1.0 1.0 1.0 2.0 3.0 3.0 X 4.0 5.0 5.0
96 Munoz Peleato, Lucia (lunatic9) B 31 W 95 B 124 W 105 B 74 B 84 W 101 W 129 B 103 2.5
1417 0.0 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.5 2.5
97 Shatsila, Miraslava (MishKA18) W 32 B 102 W 16 B 22 W 34 B 8 W 14 B 82 W 44 4.0
1415 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0
98 Kim, Habbine Estelle (habbine_k) B 39 W 104 B 105 -- 127 -- 109 -- -- -- -- -- -- -- -- 1.0
1400 0.0 0.0 1.0 F 1.0 F 1.0 U 1.0 U 1.0 U 1.0 U 1.0 1.0
99 Vorozhbyt, Yeva (Saramungo2014) W 38 B 76 W 32 B 11 W 84 B 50 W 57 W 85 B 73 3.5
1400 0.5 1.5 1.5 1.5 2.5 3.5 3.5 3.5 3.5 3.5
100 Santamaria Garcia, Raquel (Daduic2) W 61 B 117 -- -- B 50 W 68 B 88 W 80 B 122 W 101 2.0
1400 0.0 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
101 Jesudas, Sherean (Wealth-of-Stealth) B 41 W 121 B 103 W 128 B 79 W 42 B 96 W 125 B 100 3.0
1400 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
102 Peiris, Devindi (RecklessRenegade) B 33 W 97 B 91 W 51 B 129 W 81 B 119 W 105 B 42 3.0
1400 0.0 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
103 Jurjiu, Emilia (EmilyEr) W 34 B 109 W 101 B 123 W 106 B 112 W 88 B 80 W 96 2.5
1400 0.0 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.5 2.5
104 Amos, Alice (SlowMagicFox) W 40 B 98 W 42 B 114 W 65 B 44 W 56 B 70 W 41 5.0
1400 0.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
105 anaismariah W 52 B 118 W 98 B 96 W 80 W 122 B 110 B 102 -- -- 2.0
1400 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
106 Caku, Mia (MiaCaku) B 35 W 127 B 122 W 61 B 103 W 85 W 28 B 89 W 80 4.0
1400 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
107 Carligel, Cornelia (Corneliacarligel) W 48 B 112 W 57 B 120 W 83 B 80 W 78 B 87 W 123 3.0
1400 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
108 Doncu Petcu, Adriana Aylin (checkmatenadsilence) -- 36 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1400 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
109 Iordache, Clava (clavicik) B 37 W 103 B 29 W 121 -- 98 B 94 -- 70 W 28 B 110 2.0
1400 0.0 1.0 1.0 1.0 X 2.0 2.0 F 2.0 2.0 2.0 2.0
110 Guerrero Lopez, Ana (anagl) -- 43 W 7 B 64 B 118 W 94 B 123 W 105 B 84 W 109 3.0
1400 X 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
111 Malakhovska, Valeria (Lera2006) -- 46 W 9 B 119 W 115 B 17 W 61 B 21 W 79 B 15 4.0
1400 X 1.0 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0
112 Stefani, Konstantina (monokeros2018) B 47 W 107 B 113 W 122 B 81 W 103 B 125 -- -- W 118 2.0
1400 0.0 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
113 Nilsson Lundberg, Emma (Skridsko_Emma) W 44 B 114 W 112 B 70 W 92 B 56 W 34 B 90 W 36 3.5
1400 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.5 3.5 3.5
114 Hoogstad, Vera (v_highcity) B 45 W 113 B 49 W 104 B 7 W 21 B 35 W 115 W 26 5.0
1400 0.0 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0 5.0
115 Kok, Eline (elipsoy) W 65 B 123 W 2 B 111 W 118 B 128 W 48 B 114 W 78 4.5
1400 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.5 4.5
116 IlincaAldea -- 56 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1400 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
117 HarithraG B 53 W 100 B 27 W 89 B 42 -- 55 -- -- -- -- -- -- 2.0
1400 0.0 1.0 1.0 1.0 2.0 F 2.0 U 2.0 U 2.0 U 2.0 2.0
118 Fernandez Calvet, Maria Mercedes (Merchess4T) B 49 W 105 B 71 W 110 B 115 W 67 B 91 W 72 B 112 3.0
1400 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
119 Gevorgyan, Anna (AnnGevorgyan) W 50 B 10 W 111 B 124 W 82 B 120 W 102 B 88 -- 68 4.0
1400 1.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 F 4.0 4.0
120 Trzcinska, Natalia (NataliaNatty) B 51 W 122 B 77 W 107 B 41 W 119 B 67 -- 95 -- -- 3.0
1400 0.0 1.0 1.0 2.0 2.0 3.0 3.0 F 3.0 U 3.0 3.0
121 Colotti, Cinzia (amStefania) W 42 B 101 W 11 B 109 W 28 B 65 W 44 B 10 W 128 5.0
1400 0.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
122 Poisa Joglar, Maria Cristina (crispoisa) W 54 B 120 W 106 B 112 W 123 B 105 -- -- W 100 B 129 1.5
1400 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.5 1.5
123 Garcia Calvo, Raquel (RGC_23) B 58 W 115 B 55 W 103 B 122 W 110 B 127 W 56 B 107 2.0
1400 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0
124 Yang, Anqi (AngieYang) B 60 B 50 W 96 W 119 -- 86 B 68 W 54 W 81 B 21 5.0
1400 0.0 0.0 1.0 1.0 X 2.0 3.0 3.0 4.0 5.0 5.0
125 Gornea, Diana (lazydi) B 62 B 68 W 78 W 91 -- -- B 70 W 112 B 101 W 76 3.0
1400 0.0 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
126 Garcia Martinez, Ana Teresa (AnaTeresa1) -- 59 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1400 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
127 Boutagieva, Svetlana (SvetlanaBout) W 57 B 106 W 72 -- 98 B 51 B 54 W 123 -- 41 B 56 4.0
1400 0.0 1.0 1.0 X 2.0 2.0 2.0 3.0 F 3.0 4.0 4.0
128 Eminli, Banu (banu25) -- 63 W 13 B 21 B 101 W 72 W 115 B 77 W 51 B 121 4.0
1400 X 1.0 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0
129 Mironova, Olga K (olgalaw) B 64 -- -- W 44 B 16 W 102 B 87 W 74 B 96 W 122 1.5
1400 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 1.5