ONOJA, Iyefu Joy (MadChess64)
Contact
2026
Games
| Round 1:Rd 1 | ONOJA, Iyefu Joy (MadChess64) - Abdulsalam, salema mohammed (Sali1977) | 1-0 |
| Round 2:Rd 2 | Chimthere Bertha (BelitaMoyo) - ONOJA, Iyefu Joy (MadChess64) | 1-0 |
| Round 3:Rd 3 | ONOJA, Iyefu Joy (MadChess64) - Kandil, Jomana (J_kandil04) | 1-0 |
| Round 4:Rd 4 | Mahi R. Shah (Mshah0108) - ONOJA, Iyefu Joy (MadChess64) | 1-0 |
| Round 5:Rd 5 | ONOJA, Iyefu Joy (MadChess64) - Dikwetla Eyana Niza (Eyana_7912) | 1-0 |
| Round 6:Rd 6 | Abdelkefi Beya (lilym1af) - ONOJA, Iyefu Joy (MadChess64) | 0-1 |
| Round 7:Rd 7 | ONOJA, Iyefu Joy (MadChess64) - ZAABOUL, GHOFRAN (themoroccanqueen) | 1-0 |
| Round 8:Rd 8 | Woolf, Charne (CharneW) - ONOJA, Iyefu Joy (MadChess64) | 0-1 |
| Round 9:Rd 9 | ONOJA, Iyefu Joy (MadChess64) - Andhin, Chethanah (chetha2303) | 1-0 |
| Score: 7/9 |
Career Statistics
| Career Score: 7/9 |