Matima, Lee-Anne (Piplings)
Contact
2026
Games
| Round 1:Rd 1 | AJANWACHUKWU, Eunice (Euniqueunice) (1949) - Matima, Lee-Anne (Piplings) (1544) | 1-0 |
| Round 2:Rd 2 | Matima, Lee-Anne (Piplings) (1544) - Raghavendran, Anuradha (Anuraghav) (1516) | 1-0 |
| Round 3:Rd 3 | NAMARWA, Mercy Iliya (MI_NamarwaJnr) (1714) - Matima, Lee-Anne (Piplings) (1544) | 1-0 |
| Round 4:Rd 4 | Matima, Lee-Anne (Piplings) (1544) - Suhana Anil Yadav (sasa2024k) (1640) | 0-1 |
| Round 5:Rd 5 | Dlamini, Khanyisile (dinsauor_rarrr) (1400) - Matima, Lee-Anne (Piplings) (1544) | 0-1 |
| Round 6:Rd 6 | Matima, Lee-Anne (Piplings) (1544) - Lorato Dolly Thapelo (Doll93) (1610) | 0-1 |
| Round 7:Rd 7 | Matima, Lee-Anne (Piplings) (1544) - Giasooganchand (1400) | 1-0 |
| Round 8:Rd 8 | Dhotty Priscillah (chapaii_fammm) (1423) - Matima, Lee-Anne (Piplings) (1544) | 0F-1X |
| Round 9:Rd 9 | Cindi, Mbalenhle (MbalenhleCindi) (1629) - Matima, Lee-Anne (Piplings) (1544) | 1-0 |
| Score: 4/9 | Perf rating: 1520 |
Career Statistics
| Career Score: 4/9 | Perf rating: 1520 |