Standings

Name Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot Head-to-Head Buchholz Cut-1 Buchholz Games Won Games with Black
1 Cori T., Deysi (dey2580) W 70 W 105 W 2 W 14 W 10 W 15 W 9 D 7 W 11 8.5 0 50 52.5 8 4
2 Rodriguez Rivero, Jinela de Cari (AjedrezRosado) W 36 W 68 L 1 W 80 W 32 W 18 W 14 W 4 W 10 8.0 0 48.5 52.5 8 5
3 Rodriguez Dominguez, Melissa (melissa_guez) W 90 W 108 W 8 L 35 W 21 W 19 D 11 W 9 W 7 7.5 0 46 48 7 4
4 Castrillon Gomez, Melissa (melicg25) W 34 W 96 L 30 W 41 W 33 W 5 W 8 L 2 W 22 7.0 1 49 52 7 4
5 Andrade Guerreros, Gabriela Jimena (gaband22) D 53 W 60 W 61 D 12 W 45 L 4 W 79 W 20 W 15 7.0 0 44 48 6 5
6 Cutipa Korinti, Aliz Anyela (Crafty_Corn) U --- X 109 L 72 W 107 W 64 W 27 W 17 W 30 W 16 7.0 0 40.5 42.5 7 3
7 Jimenez Salas, Maria Teresa (crystalqueen6) W 41 W 84 W 22 W 44 D 9 D 10 W 16 D 1 L 3 6.5 1 51 55 5 4
8 Galeano, Nahiara Gabriela (fran_glz) W 91 W 71 L 3 W 68 D 26 W 12 L 4 W 60 W 29 6.5 1 44.5 47.5 6 5
9 Alboredo, Julia (alboredo1997) W 56 W 39 W 26 W 17 D 7 W 35 L 1 L 3 W 34 6.5 0.5 49.5 54 6 5
10 Garcia Hernandez, Rebeca (Rebequeen08) W 87 W 38 W 40 W 46 L 1 D 7 W 26 W 14 L 2 6.5 0.5 49.5 53 6 4
11 Yuan, Arianna (CatZilla19) W 88 W 27 L 14 W 38 W 17 W 56 D 3 W 15 L 1 6.5 0 49 52.5 6 5
12 Eynullaeva, Elnara (foli-age) W 74 W 59 W 28 D 5 L 14 L 8 W 53 W 57 W 31 6.5 0 44 48 6 4
13 Valdes Boza, Aliett (Aliett_VB) L 79 W 36 W 71 W 43 W 30 W 57 L 15 D 31 W 19 6.5 0 41.5 45.5 6 4
14 Pedraza Aldana, Alexandra (Ventino123) X 120 W 19 W 11 L 1 W 12 W 22 L 2 L 10 W 38 6.0 2 53 53 6 4
15 Adam, Ernestina (SoyUnPony) W 69 W 97 W 16 W 30 W 35 L 1 W 13 L 11 L 5 6.0 1 49 52 6 4
16 Aliaga Fernandez, Ingrid Y (Iajedrez) W 58 W 55 L 15 W 24 W 37 W 79 L 7 W 39 L 6 6.0 1 44.5 48.5 6 5
17 Araujo, Barbara Ribeiro (babi1007) X 93 W 21 W 54 L 9 L 11 W 36 L 6 W 64 W 37 6.0 1 44.5 47.5 6 4
18 Muniz Guevara, Amanda Maria (Ami02) U --- W 98 W 88 W 20 W 80 L 2 W 28 L 19 W 45 6.0 1 44 47 6 4
19 Da Costa, Mariana Nara Santana (marianadacosta) W 94 L 14 W 64 W 95 W 46 L 3 W 35 W 18 L 13 6.0 1 43 46 6 5
20 Semprevivo, Florencia (EvergreenSF) W 73 W 101 L 44 L 18 W 42 W 21 W 49 L 5 W 50 6.0 1 43 46 6 4
21 Huayhuas Robles, Laura Sofia (LauraHuayhuas_PUCP) W 42 L 17 W 47 W 27 L 3 L 20 W 40 W 79 W 35 6.0 0 45 49 6 5
22 Gomez Gonzales, Fabiana (bananiitaa) W 66 W 51 L 7 W 39 W 90 L 14 W 38 W 43 L 4 6.0 0 43.5 46.5 6 5
23 Karamali, Saiya (Queenfile) L 67 W 82 W 81 W 40 L 79 L 38 W 83 W 46 W 43 6.0 0 36 40 6 5
24 Morgan, Lakshmi M (luckylol3) W 65 L 115 W 59 L 16 L 60 W 105 W 42 W 69 W 56 6.0 0 35 37 6 4
25 Bagatella Avalos, Alondra (abagatella) W 102 L 43 W 107 L 79 L 27 W 82 W 91 W 67 W 39 6.0 0 33.5 36 6 5
26 Mollo Figueroa, Nicole (Nicky_MF) W 82 W 32 L 9 W 31 D 8 W 44 L 10 L 29 W 54 5.5 2 45.5 49.5 5 4
27 Mote Amasifuen, Sophia Itzayana (Sophia_Itzayana_Mote) W 29 L 11 W 101 L 21 W 25 L 6 D 54 W 65 W 61 5.5 1 44 47 5 4
28 Pincay Coloma, Renata (rapc29) X 118 W 37 L 12 L 56 W 48 W 32 L 18 D 62 W 60 5.5 1 41.5 41.5 5 4
29 Balandran Duarte, Tania (TaniaMon) L 27 W 58 L 37 W 66 W 63 W 40 D 80 W 26 L 8 5.5 1 40 44 5 4
30 Ortegon Villacorte, Linda Daniela (LDOV7) W 106 W 63 W 4 L 15 L 13 W 91 D 60 L 6 W 62 5.5 0 42.5 45 5 5
31 Contreras Huaman, Fiorella (fiochess) W 99 L 40 W 87 L 26 W 47 W 67 W 61 D 13 L 12 5.5 0 40.5 43.5 5 5
32 Jimenez Salas, Fabiana (EsmeraldaLunar) W 100 L 26 W 86 W 54 L 2 L 28 D 88 W 53 W 57 5.5 0 39.5 42.5 5 4
33 Jimenez Cruz, Lucia Jenizeth (stv64) W 62 W 67 L 46 W 63 L 4 L 39 W 68 D 61 W 58 5.5 0 38.5 42.5 5 5
34 Garcia Marroquin, Lily Adriana (Lily_AGM) L 4 W 106 W 102 L 67 D 87 W 55 W 36 W 56 L 9 5.5 0 38 40.5 5 4
35 Palacios, Celina (Mysti99) W 86 X 107 W 43 W 3 L 15 L 9 L 19 W 49 L 21 5.0 2 45.5 48 5 4
36 Rojas Reza, Yaretzi Elizabeth (Elizabeth321-Rojas) L 2 L 13 W 52 W 74 W 41 L 17 L 34 W 81 W 79 5.0 2 44 48 5 4
37 Lisboa, Maria Eduarda Mazzaroppi (fAlcon-BLITZ) W 85 L 28 W 29 W 114 L 16 L 60 W 48 W 44 L 17 5.0 2 41.5 43.5 5 4
38 Ninahuanca Salazar, Ana Lucia (Estrellita_chess) W 98 L 10 W 96 L 11 W 50 W 23 L 22 W 41 L 14 5.0 1 44 47 5 5
39 Pacheco Jimenez, Yesenia (kamikam16) W 117 L 9 W 97 L 22 W 70 W 33 W 45 L 16 L 25 5.0 1 42 43 5 4
40 Alvarez, Mia Morena (Zafira2023) W 104 W 31 L 10 L 23 W 51 L 29 L 21 W 96 W 66 5.0 1 41.5 44.5 5 4
41 Marques, Melissa da Costa (MelMarques) L 7 W 94 W 83 L 4 L 36 W 99 W 52 L 38 W 67 5.0 1 39.5 42.5 5 5
42 Hamilton, Jesse (jesse52) L 21 F 90 X 118 W 81 L 20 W 47 L 24 W 95 W 74 5.0 1 37 37 5 3
43 Bologna Sosa, Sofia Alessandra (sofiarpa) W 60 W 25 L 35 L 13 W 53 W 90 W 69 L 22 L 23 5.0 0 42.5 45.5 5 4
44 Torres Diaz, Lucia Marcela (Flower_Blossom_Kanao) W 76 W 81 W 20 L 7 L 56 L 26 W 71 L 37 W 83 5.0 0 39.5 43.5 5 5
45 De Freitas,Marcele Soares (soaresdmarcele) U --- W 92 W 69 W 70 L 5 W 68 L 39 W 76 L 18 5.0 0 39 42 5 4
46 Bolanos Garcia, Heidi Paola (GarciAliz) W 109 W 114 W 33 L 10 L 19 L 69 W 65 L 23 W 75 5.0 0 38 40 5 5
47 Da Silva,Thalia Almeida (musadoolimpo) U --- W 116 L 21 W 84 L 31 L 42 W 72 W 92 W 69 5.0 0 36.5 37.5 5 4
48 Meira, Valentina Magalhaes (Chess6426) U --- W 85 L 70 W 108 L 28 W 81 L 37 W 84 W 63 5.0 0 35.5 37.5 5 4
49 Lizarazo Camelo, Sara Alejandra (JuWenju2) D 80 D 61 L 63 W 89 W 106 W 62 L 20 L 35 W 76 5.0 0 35 37.5 4 5
50 Cutipa Korinti, Ariana Alicia (Twilight_Sparkle64) U --- F 119 W 109 W 71 L 38 W 63 W 55 W 80 L 20 5.0 0 34.5 34.5 5 4
51 Mc Roberts, Holly J (QueenHJM) W 103 L 22 W 108 L 57 L 40 L 75 X 89 W 68 W 64 5.0 0 33.5 35.5 5 4
52 Ramos Cano, Lia Brissa (Brissa2023) L 61 L 87 L 36 X 118 W 78 W 72 L 41 X 91 W 80 5.0 0 33 33 5 4
53 Rojas, Ana Lucia (lucyy_fantasma) D 5 L 80 W 100 W 55 L 43 W 76 L 12 L 32 W 77 4.5 1 40.5 43.5 4 5
54 Avalo, Adriana (atodaschess) W 77 W 79 L 17 L 32 L 91 W 97 D 27 W 59 L 26 4.5 1 38 41 4 5
55 Valdiviezo Erazo, Luz (Samay) W 78 L 16 D 73 L 53 W 58 L 34 L 50 W 107 W 86 4.5 1 37 39.5 4 4
56 Idarraga Patino, Valeria (vale1024) L 9 W 112 W 78 W 28 W 44 L 11 D 57 L 34 L 24 4.5 0.5 43.5 45.5 4 5
57 Urpeque Guzman, Zayaka Isabel (IsabelUGMate) W 110 W 72 L 80 W 51 W 67 L 13 D 56 L 12 L 32 4.5 0.5 40 42 4 5
58 Duffrin, Adelia (TheAdelia) L 16 L 29 W 85 D 59 L 55 W 100 W 87 W 88 L 33 4.5 0.5 37 40 4 4
59 Cesar, Trinity (KENN047) X 121 L 12 L 24 D 58 L 95 W 98 W 86 L 54 W 88 4.5 0.5 34.5 34.5 4 4
60 Hilario, Aleyla (zzzapt) L 43 L 5 W 94 W 110 W 24 W 37 D 30 L 8 L 28 4.5 0 43.5 45.5 4 4
61 Sanchez Villena, Silvia Edith (silvia70) W 52 D 49 L 5 D 73 W 65 W 95 L 31 D 33 L 27 4.5 0 41.5 44.5 3 5
62 Dhanasekar, Rakshita (rooku2211) L 33 X 122 L 79 X 103 W 72 L 49 W 90 D 28 L 30 4.5 0 35.5 35.5 4 3
63 Copa Janeta, Esther Belen (esthercopa) W 111 L 30 W 49 L 33 L 29 L 50 W 85 W 70 L 48 4.0 2 39.5 41.5 4 4
64 Cardenas, Hebe (sasiches) U --- W 65 L 19 W 101 L 6 W 106 W 75 L 17 L 51 4.0 2 39 41.5 4 4
65 Zevallos Salazar, Maria Brigitte (Marzssv) L 24 L 64 W 77 W 93 L 61 W 66 L 46 L 27 W 99 4.0 2 36 39 4 4
66 Rincon Vanegas, Yenny Katherine (Katherincon) L 22 L 70 W 113 L 29 W 85 L 65 W 97 W 73 L 40 4.0 2 35.5 37.5 4 5
67 Barrientos, Alejandra (Alitazb) W 23 L 33 W 105 W 34 L 57 L 31 W 73 L 25 L 41 4.0 1 42 44.5 4 4
68 Machacca Mina, Adamaris Luciana (ADA_CUSCO) W 113 L 2 W 84 L 8 W 86 L 45 L 33 L 51 W 97 4.0 1 40.5 42.5 4 4
69 Da Silva, Amanda Romao Pereira (amandasilva10) L 15 W 89 L 45 W 99 W 83 W 46 L 43 L 24 L 47 4.0 1 39 42 4 5
70 Chamorro Gil, Laura Angelina (ajedre-michi15) L 1 W 66 W 48 L 45 L 39 L 71 W 107 L 63 W 101 4.0 1 38.5 41 4 5
71 Huaman Perez, Cusi Qoyllor (cusiph) W 116 L 8 L 13 L 50 W 96 W 70 L 44 L 74 W 95 4.0 1 37 38 4 4
72 Mote Amasifuen, Izel Alexandra (Izel_Alexandra_Mote) X 75 L 57 W 6 L 90 L 62 L 52 L 47 W 104 W 92 4.0 1 36 39 4 4
73 Diaz Suchite, Sara Maria (Saradiaz26062013) L 20 X 118 D 55 D 61 L 76 W 77 L 67 L 66 X 90 4.0 1 34 34 3 4
74 Hernandez Samayoa, Briana Sofia (chessgt18) L 12 W 91 L 95 L 36 L 75 W 112 W 102 W 71 L 42 4.0 1 33.5 35.5 4 5
75 Alarcon Vazquez, Lietis (lietisgabi) F 72 U --- U --- X 104 W 74 W 51 L 64 W 99 L 46 4.0 1 33 36 4 2
76 Alagastino, Ana Jaruko (jarujarujaru) L 44 L 86 W 112 W 100 W 73 L 53 W 95 L 45 L 49 4.0 1 33 35 4 4
77 Jaiganesh, Kiruthika (KiruthikaJ) L 54 L 78 L 65 W 111 W 84 L 73 W 105 W 90 L 53 4.0 1 30.5 32.5 4 4
78 Costa Nicolini, Cielo Yasmin (CieloCosta12) L 55 W 77 L 56 L 106 L 52 W 116 L 93 W 113 W 107 4.0 1 28 29 4 5
79 Rodriguez Vallejo, Killari Ariela (eleanor_rigbyy) W 13 L 54 W 62 W 25 W 23 L 16 L 5 L 21 L 36 4.0 0 47 51.5 4 5
80 Morera Campos, Heizel Maria (Heizel) D 49 W 53 W 57 L 2 L 18 W 87 D 29 L 50 L 52 4.0 0 43.5 47 3 4
81 Castillo Noyola, Maria Ofelia (ofelia_noyola) W 92 L 44 L 23 L 42 W 108 L 48 X 118 L 36 W 98 4.0 0 34 34 4 4
82 Goncalves, Maria Talissa Neves (talissaneves) L 26 L 23 W 117 L 86 W 98 L 25 L 92 W 103 W 96 4.0 0 33 34 4 4
83 Jaiswal, Riya (riya_j29) L 114 W 117 L 41 W 105 L 69 W 92 L 23 W 93 L 44 4.0 0 30.5 31.5 4 4
84 Bohorquez Aunta, Diana Carolina (DianaBohorquez) X 123 L 7 L 68 L 47 L 77 X 118 W 100 L 48 W 93 4.0 0 30.5 30.5 4 3
85 Medina Yau, Maria Gabriela (mg-18) L 37 L 48 L 58 W 112 L 66 W 110 L 63 W 108 W 89 4.0 0 29.5 31.5 4 4
86 Bailon-Labednick, Margaret (MBLHUT) L 35 W 76 L 32 W 82 L 68 D 107 L 59 W 87 L 55 3.5 1 35 37.5 3 4
87 Vargas De La Cruz, Veronica Valeria (MayaBot2017) L 10 W 52 L 31 W 96 D 34 L 80 L 58 L 86 W 110 3.5 0 37.5 39.5 3 4
88 Mais, JeNasiya (cutiepie2314) L 11 B --- L 18 L 91 W 116 W 93 D 32 L 58 L 59 3.5 0 36.5 37.5 2 4
89 Palmer, Melieka (Melieka) L 115 L 69 W 98 L 49 L 92 W 101 F 51 W 102 L 85 3.0 2 30 32 3 4
90 Noble, Noelle (Chessnono27) L 3 X 42 W 99 W 72 L 22 L 43 L 62 L 77 F 73 3.0 1 40 43 3 3
91 Santosh, Harshini (HarshiniSantosh) L 8 L 74 W 92 W 88 W 54 L 30 L 25 F 52 U --- 3.0 1 38 41 3 3
92 Araya Garita, Amanda (Amanda2023) L 81 L 45 L 91 W 109 W 89 L 83 W 82 L 47 L 72 3.0 1 32 34 3 5
93 Correia, Mariane Santos (Marinar3) F 17 W 104 L 114 L 65 W 103 L 88 W 78 L 83 L 84 3.0 1 31.5 33.5 3 4
94 Baltodano Zomer, Alegria (ABZom) L 19 L 41 L 60 L 113 L 112 W 104 L 110 W 109 W 111 3.0 1 26.5 28.5 3 5
95 Santillan Vareles, Stefanny (trufi) F 128 W 111 W 74 L 19 W 59 L 61 L 76 L 42 L 71 3.0 0 34 34 3 4
96 Naomi_Sarai X 126 L 4 L 38 L 87 L 71 W 117 W 103 L 40 L 82 3.0 0 32.5 32.5 3 4
97 Thomas, Emma (RedHotP4wn) X 125 L 15 L 39 F 102 W 100 L 54 L 66 W 110 L 68 3.0 0 31.5 31.5 3 4
98 Rodriguez Aguilar, Sara Cristina (chesitasr) L 38 L 18 L 89 W 117 L 82 L 59 W 111 W 105 L 81 3.0 0 31 32 3 4
99 Malevanaia, Oxana (OksanaM) L 31 X 129 L 90 L 69 W 113 L 41 W 106 L 75 L 65 3.0 0 30 30 3 4
100 Jagasar, Ivy-Raye (Ivy-Raye) L 32 W 110 L 53 L 76 L 97 L 58 L 84 W 116 W 113 3.0 0 29.5 30.5 3 5
101 Rafaela_Molina X 127 L 20 L 27 L 64 L 107 L 89 W 109 W 106 L 70 3.0 0 29.5 29.5 3 4
102 Cesar, Lily (kenn044) L 25 W 113 L 34 F 97 U --- W 108 L 74 L 89 W 116 3.0 0 28.5 29.5 3 4
103 Rampersaud, Nalini (NalinisGambit) L 51 F 124 W 104 F 62 L 93 W 109 L 96 L 82 W 108 3.0 0 26.5 26.5 3 4
104 Rajaraman, Ramya R (Snowychessy) L 40 L 93 L 103 F 75 X 118 L 94 W 116 L 72 W 112 3.0 0 25 25 3 4
105 Lara Mesen, Sophia Natalia (Shiba_Sophia) X 130 L 1 L 67 L 83 W 110 L 24 L 77 L 98 D 106 2.5 0.5 34 34 2 4
106 Solis Vasquez, Susana (SuSoVa) L 30 L 34 W 116 W 78 L 49 L 64 L 99 L 101 D 105 2.5 0.5 32.5 33.5 2 5
107 Jean Adrien, Wilberge (berlie) X 119 F 35 L 25 L 6 W 101 D 86 L 70 L 55 L 78 2.5 0 37 37 2 3
108 Acevedo, Luisa (luisaacevedo) X 131 L 3 L 51 L 48 L 81 L 102 W 112 L 85 L 103 2.0 1 33.5 33.5 2 4
109 Rodriguez Raudes, Lucia (RaudesLU-10_14) L 46 F 6 L 50 L 92 W 111 L 103 L 101 L 94 B --- 2.0 1 31 33 1 4
110 Montiel Montiel, Danna Alejandra (AE-MONTIELDANNA) L 57 L 100 W 111 L 60 L 105 L 85 W 94 L 97 L 87 2.0 1 28 30 2 5
111 Ontiveros, Ana (anitawr12) L 63 L 95 L 110 L 77 L 109 W 113 L 98 B --- L 94 2.0 1 23 25 1 4
112 Ospina Ramirez, Ibi Samamanta (ibiospina11) U --- L 56 L 76 L 85 W 94 L 74 L 108 X 117 L 104 2.0 0 26.5 27.5 2 4
113 Jordyn-Shiloh L 68 L 102 L 66 W 94 L 99 L 111 X 117 L 78 L 100 2.0 0 26 27 2 4
114 Cruz, Bitia (Bitiac) W 83 L 46 W 93 L 37 U --- U --- U --- U --- U --- 2.0 0 25 27 2 2
115 Calderon Guerra,Odalys Lisbeth (Lizbeth05) W 89 W 24 U --- U --- U --- U --- U --- U --- U --- 2.0 0 21 23 2 1
116 Belinfante, Alayne (Alaynebella) L 71 L 47 L 106 B --- L 88 L 78 L 104 L 100 L 102 1.0 0 28 29 0 4
117 VioletaMacDoChess L 39 L 83 L 82 L 98 B --- L 96 F 113 F 112 U --- 1.0 0 24 25 0 3
118 Nattrodt Morais,Isabella C Pinheiro (isanattrodt) F 28 F 73 F 42 F 52 F 104 F 84 F 81 U --- U --- 0.0 0 30.5 30.5 0 0
119 Nunez Diaz, Karla Mya (myantichess) F 107 F 50 U --- U --- U --- U --- U --- U --- U --- 0.0 0 7.5 7.5 0 0
120 Melo,Adriana Soely Andre De Souza (Soely) F 14 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 6 6 0 0
121 Sanchez Sanchez, Karen Eliza (Eli7890) F 59 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 4.5 4.5 0 0
122 Rojas Alcantara, Saori Korayma (Sai_1234) F 132 F 62 U --- U --- U --- U --- U --- U --- U --- 0.0 0 4.5 4.5 0 0
123 May Sanchez, Ivana Daniela (Iva_ms) F 84 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 4 4 0 0
124 Goncalves Moreno, Magly Del Valle (m25v) F 129 F 103 U --- U --- U --- U --- U --- U --- U --- 0.0 0 3 3 0 0
125 Castillo Vallejo, Kimberly (FIDEHeilig) F 97 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 3 3 0 0
126 Mendes, Larissa Stephanie Amaral (Lali0706) F 96 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 3 3 0 0
127 Jaimes Florez, Lucy Janeth (lucitajedrez) F 101 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 3 3 0 0
128 Chonillo Taco, Sharick Alejandra (AE-CHONILLOSHARICK) F 95 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 3 3 0 0
129 Ibanez Loza, Esther Elizabeth (eibanezw) F 124 F 99 U --- U --- U --- U --- U --- U --- U --- 0.0 0 3 3 0 0
130 Castro Marrero, Samira (Love-Yourself) F 105 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 2.5 2.5 0 0
131 Ore Velasquez, Shasnyl (Determination101) F 108 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 2 2 0 0
132 Zepeda, Sonia (Sonnyzc) F 122 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 0 0 0 0
133 Mendoza Recio, Josselyne (josoymr53) F 134 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 0 0 0 0
134 Navarro Fuentes, Ariana Del Carmen (ArianaNavarro11) F 133 U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 0 0 0 0