Maystrishina, Anastasiya (MAI-2015)
Contact
2026
Games
| Round 1:Rd 1 | Ranasinghe, O R Hasini Anuththara (JagathRan) - Maystrishina, Anastasiya (MAI-2015) | 1-0 |
| Round 2:Rd 2 | Maystrishina, Anastasiya (MAI-2015) - Iris_chess | 1-0 |
| Round 3:Rd 3 | Anvi Gupta (anvigupta04) - Maystrishina, Anastasiya (MAI-2015) | 1-0 |
| Round 4:Rd 4 | Maystrishina, Anastasiya (MAI-2015) - Ariunzaya, Tumen-ulzii (Ariunzaya89) | 0-1 |
| Round 5:Rd 5 | Bhatia, Brinda (BrindaBhatia) - Maystrishina, Anastasiya (MAI-2015) | 1-0 |
| Round 6:Rd 6 | Maystrishina, Anastasiya (MAI-2015) - Prasain, Punam (punamprasai) | 1-0 |
| Round 7:Rd 7 | Roy, Arpita (royarpita1212) - Maystrishina, Anastasiya (MAI-2015) | 0-1 |
| Round 8:Rd 8 | Maystrishina, Anastasiya (MAI-2015) - Ranasinghe, O R Sithumi Uththara (Sithumi2013A2) | 1-0 |
| Round 9:Rd 9 | Dekic, Biljana N (BiljanaND) - Maystrishina, Anastasiya (MAI-2015) | 1-0 |
| Score: 4/9 |
Career Statistics
| Career Score: 4/9 |