Zhanaskyzy, Medina (Medina_2014zhanas)
2026
Games
| Round 1:Rd 1 | Zhanaskyzy, Medina (Medina_2014zhanas) (1610) - Plavinskaya, Stella (StellaPlavinskaya) (1400) | 1-0 |
| Round 2:Rd 2 | Mamisheva, Alisa (ABVGD0123A) (1618) - Zhanaskyzy, Medina (Medina_2014zhanas) (1610) | 1-0 |
| Round 3:Rd 3 | Zhanaskyzy, Medina (Medina_2014zhanas) (1610) - Rathnayake, K M Omaya Chavindi (KMOCRathnayake) (1400) | 1-0 |
| Round 4:Rd 4 | Samarakkodi, Damsisi Sathsarani (chesSpanchA) (1563) - Zhanaskyzy, Medina (Medina_2014zhanas) (1610) | 0-1 |
| Round 5:Rd 5 | Zhanaskyzy, Medina (Medina_2014zhanas) (1610) - Anointah A (action24) (1566) | ½-½ |
| Round 6:Rd 6 | Altanzul Gankhuu (tulip123456) (1889) - Zhanaskyzy, Medina (Medina_2014zhanas) (1610) | 0-1 |
| Round 7:Rd 7 | Tanisha Bhagchandani (harsh234218) (1558) - Zhanaskyzy, Medina (Medina_2014zhanas) (1610) | 1-0 |
| Round 8:Rd 8 | Zhanaskyzy, Medina (Medina_2014zhanas) (1610) - Katakam, Deethya Sai (apple91) (1755) | 0-1 |
| Round 9:Rd 9 | Tairkyzy, Aiya (aya_1412) (1532) - Zhanaskyzy, Medina (Medina_2014zhanas) (1610) | 1-0 |
| Score: 4.5/9 | Perf rating: 1587 |
Career Statistics
| Career Score: 4.5/9 | Perf rating: 1587 |