Maria, Lia-Alexandra (SuPErlia)
Contact
2026
Games
| Round 1:Rd 1 | Maria, Lia-Alexandra (SuPErlia) (2019) - Schoenmakers, Anna (TueuseAGageECOFEMEN) (1528) | 1-0 |
| Round 2:Rd 2 | Sikorova, Olga (OlifantCZ) (2143) - Maria, Lia-Alexandra (SuPErlia) (2019) | 0-1 |
| Round 3:Rd 3 | Maria, Lia-Alexandra (SuPErlia) (2019) - Vidruska, Renate (renathy) (2050) | ½-½ |
| Round 4:Rd 4 | Miranda Herrera, Belen (Marbel2005) (2012) - Maria, Lia-Alexandra (SuPErlia) (2019) | 0F-1X |
| Round 5:Rd 5 | Maria, Lia-Alexandra (SuPErlia) (2019) - Docekalova, Alexandra (LexyCZ) (1986) | ½-½ |
| Round 6:Rd 6 | Tzima, Anthia (anthia) (1454) - Maria, Lia-Alexandra (SuPErlia) (2019) | 0-1 |
| Round 7:Rd 7 | Maria, Lia-Alexandra (SuPErlia) (2019) - Rojickova, Monika (MonikaRJ) (2096) | 0-1 |
| Round 8:Rd 8 | Van Amerongen, Judith (Lamagoudvis) (1743) - Maria, Lia-Alexandra (SuPErlia) (2019) | 1-0 |
| Round 9:Rd 9 | Maria, Lia-Alexandra (SuPErlia) (2019) - Malakhovska, Valeria (Lera2006) (1400) | 1-0 |
| Score: 6/9 | Perf rating: 1887 |
Career Statistics
| Career Score: 6/9 | Perf rating: 1887 |