Standings

Name Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot Head-to-Head Buchholz Cut-1 Buchholz Games Won Games with Black Perf
1 Nasybullina, Dayana (Dayana124) 1913 W 238 X 273 X 274 W 143 W 109 W 69 W 34 W 16 W 10 9.0 0 37.5 37.5 9 3 2481
2 Sachi Jain (whatever04) 2227 W 151 W 113 W 8 W 79 L 10 W 42 W 106 W 15 W 5 8.0 0 50.5 54.5 8 4 2200
3 Zhang, Jiemin (Mulan2009) 1958 X 98 W 248 W 208 L 7 W 71 W 37 W 36 X 273 W 11 8.0 0 42 42 8 4 1986
4 Prishita Gupta (DwyaneTheRock) 2125 W 17 W 237 D 31 W 14 L 11 W 29 W 76 W 51 W 6 7.5 1 53 55.5 7 4 2135
5 Sreekarthika Velmurugan (flarequeen) 2244 W 189 W 47 X 194 W 36 W 35 W 34 W 9 D 11 L 2 7.5 1 50 53.5 7 4 2100
6 Enkhrii Enkh-Amgalan (trsofwrschss) 2187 X 286 W 94 W 129 W 41 D 53 W 7 X 273 W 28 L 4 7.5 1 43 43 7 3 1996
7 Diya Chowdhury (Diyachess2003) 1929 W 140 W 261 W 22 W 3 W 15 L 6 D 8 W 77 W 27 7.5 0.5 53.5 54.5 7 4 2143
8 Shubhi Gupta (shubhi10) 2276 W 80 W 75 L 2 W 78 W 136 W 58 D 7 W 74 W 32 7.5 0.5 50 54.5 7 5 2077
9 Preobrazhenskaya, Diana (Smile_2011) 2251 W 81 W 48 W 84 W 65 W 23 W 85 L 5 D 27 W 24 7.5 0 49 54 7 4 2092
10 Dakshita Kumawat (ecstatic123) 1941 X 153 W 90 W 78 W 32 W 2 X 273 L 11 W 13 L 1 7.0 1 52 52 7 4 2068
11 Sanudula, K M Dahamdi (SL_Shakaboom_Batti) 1911 W 222 W 74 D 241 W 52 W 4 W 53 W 10 D 5 L 3 7.0 1 50.5 53 6 4 2100
12 Tripurambika V (Indian333pawn) 1904 W 86 W 207 W 55 L 30 W 17 L 51 W 136 W 56 W 44 7.0 1 47 50 7 4 1829
13 Velpula Sarayu (mashaandthebear123) 2334 W 169 W 70 W 56 L 51 W 18 W 142 W 85 L 10 X 274 7.0 1 45 45 7 4 1913
14 Shriya R Revankar (Riulight) 1819 W 195 W 19 D 52 L 4 D 92 X 221 X 274 W 108 W 96 7.0 1 42 42 6 4 1855
15 Nivedita V C (NiviAttack) 2028 W 221 W 25 W 44 W 28 L 7 W 76 W 35 L 2 W 40 7.0 0 52 55 7 5 2087
16 Hamouri, Taqwa (matee0-0) 1807 X 277 D 29 D 27 W 168 W 170 W 43 W 30 L 1 W 38 7.0 0 48.5 48.5 6 4 1989
17 Ranasinghe, R M Esandi Pahangee M (BlueWarrior_777) 1512 L 4 W 66 W 138 W 205 L 12 W 94 W 37 W 34 X 275 7.0 0 44.5 44.5 7 4 1914
18 Rathnayake, R M Dulinma Hemalni (dulinmar) 1874 W 178 W 143 L 41 W 62 L 13 W 73 W 102 W 36 X 273 7.0 0 44 44 7 4 1890
19 Theng, Hillary Rooca (Next_Magnus_Carlson) 1696 W 228 L 14 D 190 D 151 W 176 W 54 W 42 W 43 W 50 7.0 0 42.5 45.5 6 4 1804
20 Makhmudova, Nozanin (rAiNa15) 1672 W 120 L 55 W 70 L 130 W 201 W 191 W 86 W 46 W 35 7.0 0 41.5 45 7 5 1804
21 Pavithra R V (SINGAPENNE) 1787 F 261 W 67 L 80 W 173 W 212 W 175 W 92 W 107 W 52 7.0 0 38 39 7 4 1858
22 Dishita Dey (pratestha) 1810 X 274 W 91 L 7 W 96 L 69 W 208 W 109 X 275 W 107 7.0 0 36 36 7 4 1776
23 Mejia, Cherry Ann (Enchanteur) 1958 W 137 X 263 W 87 W 49 L 9 L 35 W 128 D 25 W 26 6.5 1.5 46.5 47.5 6 4 1905
24 Diaskyzy, Daliya (diaskyzydaliya) 1791 W 149 X 269 L 65 W 172 D 26 W 55 W 75 W 53 L 9 6.5 0.5 45 46 6 4 1846
25 Aishani Pathak (apsp) 1790 W 160 L 15 W 184 L 46 W 172 W 152 W 41 D 23 W 68 6.5 0.5 43 47 6 5 1893
26 Aditi Arun (cleveraddy) 1677 W 279 W 131 X 273 W 223 D 24 W 91 L 74 W 69 L 23 6.5 0.5 36.5 36.5 6 4 1772
27 Madanasri, Gundala (madhanasri) 2063 D 193 W 126 D 16 W 57 W 131 W 59 W 47 D 9 L 7 6.5 0 49 52.5 5 5 1964
28 Li, Ran (tendereva) 1699 W 117 W 42 W 83 L 15 W 130 W 56 D 51 L 6 W 77 6.5 0 48.5 53 6 4 1907
29 Yang, Yijing (chess_littlepang) 2113 W 66 D 16 W 54 W 127 L 76 L 4 W 137 W 67 W 74 6.5 0 47 51.5 6 5 1873
30 Swasti Chauhan (sonagwl) 1400 W 108 W 60 W 145 W 12 X 273 W 87 L 16 L 52 D 78 6.5 0 46 46 6 4 1873
31 Aamuktha Guntaka (Aamuktha_Guntaka) 2208 W 92 W 58 D 4 L 35 W 132 L 75 W 135 W 79 W 76 6.5 0 45.5 50 6 4 1926
32 Jain Ashita (Magnus_10-09-2007-Go) 1843 W 266 W 157 W 111 L 10 D 55 W 110 W 79 W 85 L 8 6.5 0 45 46 6 4 1864
33 Shanmathi Sree S (Shanmathisree) 2039 U --- W 108 W 236 D 74 W 127 L 107 W 198 W 129 W 75 6.5 0 40 42.5 6 4 1903
34 Kumaran, Ashwiniy (Chesslegend03) 1814 X 242 W 38 W 161 W 50 W 51 L 5 L 1 L 17 W 85 6.0 3 50.5 52.5 6 4 1903
35 Dhruvi Shrikant Panigrahi (Sigma_Chessler) 1645 W 61 W 264 W 100 W 31 L 5 W 23 L 15 W 45 L 20 6.0 2 51.5 52.5 6 4 1972
36 Alla Hima Srinika (srihari2025) 1600 W 125 W 142 W 112 L 5 W 46 W 39 L 3 L 18 W 70 6.0 2 50 54.5 6 4 1879
37 Aditri Shome (ThePhoneixofDestiny) 1886 W 172 W 265 L 45 W 38 W 65 L 3 L 17 W 123 W 47 6.0 2 47.5 48.5 6 5 1857
38 Sherali Pattnaik (Sharkinsea) 2153 W 103 L 34 W 209 L 37 W 162 W 48 W 87 W 49 L 16 6.0 2 45 48 6 5 1754
39 Voronina, Darya (DashaVoronina) 1458 L 41 W 222 W 114 W 224 W 48 L 36 L 40 W 59 W 98 6.0 2 43 46 6 5 1776
40 Gade Sharanya (creativelion) 1980 W 204 W 88 W 197 W 45 L 85 L 106 W 39 W 112 L 15 6.0 2 42.5 45.5 6 4 1829
41 Batzaya, Yanjav (bornuurchess) 1912 W 39 W 227 W 18 L 6 L 106 W 81 L 25 W 111 W 112 6.0 1 47.5 50.5 6 4 1820
42 Anushka Gupta (rini06) 1841 W 223 L 28 W 180 W 73 W 49 L 2 L 19 W 109 W 101 6.0 1 47 50 6 5 1788
43 Gorlova, Yuliya (sunny_okk) 1596 W 229 W 183 L 49 W 101 W 44 L 16 W 78 L 19 W 94 6.0 1 45.5 48.5 6 5 1806
44 Shubenkova, Veronika (Lady_Nika) 2013 W 147 W 57 L 15 W 128 L 43 W 100 W 142 W 106 L 12 6.0 1 45 49.5 6 5 1860
45 Chinnam Vyshnavi (mohana31) 1849 W 121 W 132 W 37 L 40 W 94 L 47 W 71 L 35 W 95 6.0 1 44.5 49 6 5 1797
46 Kheerthi Ganta (Lightningbolt2024) 2097 F 48 W 250 W 239 W 25 L 36 W 143 W 58 L 20 W 102 6.0 1 43.5 45.5 6 4 1830
47 Hanya Shah (SuperAngel_07) 1818 W 158 L 5 W 117 W 93 W 211 W 45 L 27 X 274 L 37 6.0 1 43 43 6 3 1821
48 Wickramarachchi, K A D T (THISARADAK) 1504 X 46 L 9 X 199 W 207 L 39 L 38 W 162 W 168 W 115 6.0 1 42 45 6 4 1732
49 Varshita Jain (chessqueen1581) 1719 W 165 W 254 W 43 L 23 L 42 W 160 W 168 L 38 W 91 6.0 1 41.5 43.5 6 4 1835
50 Harshika M (unique_2021) 1627 W 209 X 275 W 115 L 34 W 177 L 77 W 57 W 88 L 19 6.0 1 41.5 41.5 6 5 1679
51 Kuan, Rhe Anne (RheAnne) 1541 W 199 W 73 W 99 W 13 L 34 W 12 D 28 L 4 D 53 6.0 0.5 50.5 54 5 5 1895
52 Chandra, Vania Vindy (vaniavindy) 1876 W 116 W 163 D 14 L 11 D 54 W 95 W 89 W 30 L 21 6.0 0.5 48.5 52.5 5 4 1743
53 Tanisha Bhagchandani (harsh234218) 1558 W 276 W 95 W 156 W 198 D 6 L 11 W 144 L 24 D 51 6.0 0.5 44 44 5 4 1804
54 Rau, Munira (Munira_Rau11) 1646 X 289 D 105 L 29 W 90 D 52 L 19 W 196 W 159 W 88 6.0 0.5 42 42 5 4 1711
55 Aadhya Jain (sacrificesareluv) 1728 W 219 W 20 L 12 W 221 D 32 L 24 D 110 W 124 W 106 6.0 0 45 48 5 4 1751
56 Theephigaa K P (theephigaa) 1850 X 278 W 139 L 13 W 257 W 97 L 28 W 80 L 12 W 99 6.0 0 42.5 42.5 6 4 1779
57 Katakam, Deethya Sai (apple91) 1755 W 260 L 44 W 163 L 27 W 225 W 93 L 50 W 144 W 86 6.0 0 40 41.5 6 4 1745
58 Vakcheri Mohitha (jonathan1980) 1818 X 288 L 31 W 265 W 111 W 157 L 8 L 46 W 149 W 93 6.0 0 39 39 6 4 1845
59 Dekic, Biljana N (BiljanaND) 1942 W 154 W 179 L 85 W 135 W 191 L 27 X 275 L 39 W 164 6.0 0 37.5 37.5 6 4 1673
60 Cao, Bangling (swisscheesemagician) 1540 W 210 L 30 W 200 L 77 W 222 D 130 D 169 W 118 W 97 6.0 0 37 40 5 4 1651
61 Michid, Amar-Ulziit (michida) 1400 L 35 W 174 F 106 L 133 W 182 W 232 W 211 W 87 W 92 6.0 0 36.5 39.5 6 4 1676
62 Veda Gayathri Sirsi (Armyveda) 1453 L 197 W 86 W 249 L 18 W 158 X 275 W 117 L 97 W 156 6.0 0 35.5 35.5 6 3 1675
63 Anvi Gupta (anvigupta04) 1565 W 213 L 198 W 164 L 197 L 93 W 243 W 224 W 169 W 135 6.0 0 30.5 32.5 6 4 1681
64 Bykanova, Evgeniya Ev (EugeniaBukanova) 1400 L 95 W 276 F 71 X 275 L 154 W 253 W 247 W 153 W 170 6.0 0 26.5 26.5 6 4 1636
65 Zhakenova, Medina (MedinaChesscom1st) 1738 W 215 W 119 W 24 L 9 L 37 D 67 W 81 L 68 W 69 5.5 2.5 47 50 5 5 1755
66 Ankita Raj (ankitaraj) 1504 L 29 L 17 W 204 D 72 W 146 L 135 W 237 W 133 W 83 5.5 1.5 41 43.5 5 4 1649
67 Eskina, Yulia (Franchesska) 1400 L 135 L 21 W 276 W 237 W 82 D 65 X 197 L 29 W 130 5.5 1.5 39.5 39.5 5 4 1721
68 Aparajita, Gochhikar (AparajitaGochhikar) 1733 W 253 L 197 W 158 L 157 W 150 D 131 W 192 W 65 L 25 5.5 1 35.5 37.5 5 4 1644
69 Kadora,Rita. (RitaKadora) 1400 W 236 W 239 W 96 X 273 W 22 L 1 D 70 L 26 L 65 5.5 0.5 43.5 43.5 5 4 1705
70 Suleimen, Aizada (aizzzzzzz) 1537 X 290 L 13 L 20 W 228 W 96 W 115 D 69 W 127 L 36 5.5 0.5 43 43 5 4 1697
71 Fernando, F F Gayuki Sadinsa (Gayuki) 1477 W 285 L 99 X 64 W 98 L 3 W 224 L 45 D 73 W 128 5.5 0.5 43 43 5 4 1784
72 Pournami S (Pournami_2009) 1843 U --- U --- W 215 D 66 W 126 W 189 L 93 W 137 W 129 5.5 0.5 38.5 41.5 5 4 1752
73 Serina Arafat (pawnponito12) 1553 W 233 L 51 W 210 L 42 W 227 L 18 W 222 D 71 W 134 5.5 0.5 38 41 5 4 1628
74 Kairbekova, Albina (Chess_Queen888) 1739 W 190 L 11 W 225 D 33 W 113 W 84 W 26 L 8 L 29 5.5 0 47.5 50.5 5 4 1855
75 Omnia Binta Yusuf, Lubaba (Lubaba-FIRE11) 1827 W 138 L 8 W 116 W 161 D 84 W 31 L 24 W 90 L 33 5.5 0 46.5 50.5 5 4 1848
76 Swati Ghate (immortalmorphy) 2021 D 146 W 193 W 105 W 240 W 29 L 15 L 4 W 128 L 31 5.5 0 45 47.5 5 5 1935
77 Tuleen Yousef (allawyyy77) 1646 W 282 L 101 W 122 W 60 W 156 W 50 D 107 L 7 L 28 5.5 0 45 45 5 5 1684
78 Chetana Gopalakrishnan (Hippogriffpotter5) 1744 X 200 X 267 L 10 L 8 W 133 W 157 L 43 W 110 D 30 5.5 0 44 45 5 3 1644
79 Domashchenko, Alisa (Alice_r2d2) 1558 W 287 W 152 W 101 L 2 D 107 W 129 L 32 L 31 W 131 5.5 0 44 44 5 4 1825
80 Tairkyzy, Aiya (aya_1412) 1532 L 8 W 185 W 21 L 106 W 256 W 139 L 56 D 142 W 144 5.5 0 43 45 5 4 1770
81 Haiful Halan, Nurelhelwa Hilma (Nurelhelwa_Hilma) 1530 L 9 D 92 W 103 W 126 W 171 L 41 L 65 W 192 W 142 5.5 0 42 45.5 5 4 1734
82 Min Amarawatti (MinAmarawatti) 1739 D 110 D 141 D 90 L 171 L 67 X 193 W 146 W 126 W 127 5.5 0 37.5 41 4 4 1511
83 Karannagoda, K T S (Thinaya2012) 1588 W 231 W 224 L 28 L 109 X 274 W 230 D 143 W 194 L 66 5.5 0 34 34 5 4 1603
84 Le Minh Ngoc Ha (Zoe79) 1663 W 124 X 97 L 9 W 102 D 75 L 74 L 129 W 189 D 90 5.0 3.5 43 46.5 4 4 1664
85 Nugroho, Angel Ruth (angelrth) 1883 W 202 W 106 W 59 W 107 W 40 L 9 L 13 L 32 L 34 5.0 2 49 52.5 5 5 1926
86 Vanshika M (unique_2012) 1454 L 12 L 62 X 246 W 184 W 111 W 156 L 20 W 113 L 57 5.0 2 44 46 5 4 1612
87 Alemanova, Amira (Chudo_Diana) 1603 W 175 W 93 L 23 W 88 W 139 L 30 L 38 L 61 W 176 5.0 2 43.5 47.5 5 4 1612
88 German, Myla Sihara (myls0105) 1400 X 292 L 40 W 183 L 87 W 223 W 99 W 101 L 50 L 54 5.0 2 40 40 5 4 1630
89 Beryozka, Polina (Berezka_tavda) 1584 W 206 W 118 L 198 F 177 W 180 W 114 L 52 L 94 W 154 5.0 2 36.5 39.5 5 4 1616
90 Pascua, Rachelle Joy (acelacelpascua) 1400 W 123 L 10 D 82 L 54 W 190 W 155 W 130 L 75 D 84 5.0 1.5 42.5 46 4 4 1721
91 Indusheetala (Imaginative_Chess) 1691 X 174 L 22 W 203 W 254 D 197 L 26 D 105 W 114 L 49 5.0 1.5 40 42 4 4 1683
92 Haiful Halan, Nurelhamra Hanan (Nurelhamra_Hanan) 1526 L 31 D 81 W 134 W 190 D 14 W 166 L 21 W 122 L 61 5.0 1 45.5 49 4 4 1661
93 Mukhambet, Aylin (Ailinka_queen) 1609 W 114 L 87 W 159 L 47 W 63 L 57 W 72 W 170 L 58 5.0 1 43.5 47.5 5 4 1644
94 Ranasinghe, O R Hasini Anuththara (JagathRan) 1535 W 164 L 6 W 227 W 166 L 45 L 17 W 151 W 89 L 43 5.0 1 43.5 46.5 5 4 1649
95 Anshika Dongre (liarbird) 1560 W 64 L 53 W 252 L 131 W 104 L 52 W 139 W 136 L 45 5.0 1 42.5 44.5 5 4 1610
96 Gabdusheva, Kamila (gabdushkamila) 1543 W 283 W 196 L 69 L 22 L 70 W 228 W 153 W 105 L 14 5.0 1 40.5 40.5 5 4 1592
97 Kanishka Choudhary (magnus_019) 1720 W 249 F 84 W 201 W 112 L 56 L 168 W 157 W 62 L 60 5.0 1 39.5 41.5 5 4 1605
98 Navishtha Hazarika (Navishtha) 1474 F 3 W 137 X 268 L 71 W 248 L 136 W 100 W 156 L 39 5.0 1 39.5 40.5 5 3 1549
99 Vonti Sri Guruvarshini (prosplender) 1545 W 280 W 71 L 51 W 216 L 142 L 88 W 104 W 138 L 56 5.0 1 39.5 39.5 5 4 1578
100 Samarakkodi, Damsisi Sathsarani (chesSpanchA) 1563 W 162 W 148 L 35 L 144 W 108 L 44 L 98 W 171 W 167 5.0 1 39 43 5 5 1620
101 Sharon Rachel Aby (Chiki002) 1619 W 262 W 77 L 79 L 43 W 247 W 118 L 88 W 158 L 42 5.0 1 39 40 5 4 1581
102 Amarathunga, Piyumi Uthpala (Fairy_Princess) 1557 W 244 L 156 W 247 L 84 W 116 W 170 L 18 W 163 L 46 5.0 1 37 39 5 5 1651
103 Ooi, Qzi Yann Clanice (WinterSummer) 1524 L 38 D 151 L 81 L 134 W 217 W 200 W 201 D 155 W 125 5.0 1 36 39 4 4 1591
104 Zharova, Marina (Marina-Submarina) 1400 L 216 W 217 L 168 W 261 L 95 X 203 L 99 W 185 W 124 5.0 1 32 33 5 4 1508
105 Nishita Karthick (Olympians123_Chess) 1704 W 251 D 54 L 76 W 145 L 129 W 132 D 91 L 96 W 168 5.0 0.5 39 41 4 4 1687
106 Verba, Mariya (VerbaMasha) 1731 W 150 L 85 X 61 W 80 W 41 W 40 L 2 L 44 L 55 5.0 0 48.5 52.5 5 4 1834
107 Chembrolu Divya Bhavani (dr_chess_1) 1598 W 217 W 130 W 136 L 85 D 79 W 33 D 77 L 21 L 22 5.0 0 45.5 48.5 4 4 1742
108 Fareeha Saddique (Fareehaa) 1689 L 30 L 33 W 153 W 147 L 100 W 210 W 177 L 14 W 155 5.0 0 41.5 44.5 5 4 1615
109 Abdul Razak, Aida Suriana (YTC112013) 1628 X 230 L 161 W 237 W 83 L 1 W 211 L 22 L 42 W 151 5.0 0 41.5 44 5 4 1648
110 Chieng, Shu Qi Elaine (Lolo264) 1400 D 82 L 145 W 187 W 169 X 240 L 32 D 55 L 78 W 162 5.0 0 40 42.5 4 4 1646
111 Ollet, Myra (myracamilon) 1671 W 191 W 181 L 32 L 58 L 86 W 179 W 172 L 41 W 158 5.0 0 39.5 43 5 4 1636
112 Mamisheva, Alisa (ABVGD0123A) 1618 W 159 W 144 L 36 L 97 W 163 W 226 W 149 L 40 L 41 5.0 0 39.5 42.5 5 5 1664
113 Wong, Melissa (MelissaWG) 1496 X 291 L 2 W 181 D 129 L 74 D 171 X 226 L 86 W 163 5.0 0 38 38 4 3 1588
114 Ariunzaya, Tumen-ulzii (Ariunzaya89) 1400 L 93 W 244 L 39 W 164 W 151 L 89 W 165 L 91 W 169 5.0 0 37 39 5 4 1554
115 Teesha Byadwal (teeSha2017) 1627 X 255 W 170 L 50 L 142 W 210 L 70 W 191 W 160 L 48 5.0 0 36.5 38.5 5 4 1515
116 Kariyawasam, S Thimansa (Sanuli2012) 1451 L 52 W 178 L 75 W 231 L 102 L 163 W 173 W 203 W 166 5.0 0 35.5 38.5 5 5 1566
117 Shivanya Singanamalla (Shivanyas) 1400 L 28 W 251 L 47 W 262 L 221 W 181 L 62 W 178 W 149 5.0 0 35.5 36.5 5 5 1571
118 Anwardeen, Afshina (Sweet_Strawberry) 1584 W 281 L 89 L 223 W 183 W 205 L 101 W 154 L 60 W 159 5.0 0 34 34 5 5 1555
119 Zhang, Yunyi (starrrynight) 1682 W 173 L 65 W 165 L 170 L 166 L 192 W 209 W 182 W 160 5.0 0 33 36 5 4 1508
120 Aishwarya T (AishwaryaQueen) 1400 L 20 W 162 L 152 W 219 L 226 L 159 W 242 W 179 W 174 5.0 0 33 35 5 5 1510
121 Sucheta Suhas Shetiya (whalehunting) 1436 L 45 L 158 W 213 L 196 W 187 W 225 L 160 W 165 W 152 5.0 0 32.5 35.5 5 4 1523
122 Ganesh, Linggeswary (Lingges) 1476 L 267 W 204 L 77 L 199 W 206 W 140 X 161 L 92 W 180 5.0 0 32.5 33.5 5 4 1538
123 Ahona, Dey (Choco_AD) 1709 L 90 L 236 L 222 W 215 W 220 W 205 W 171 L 37 W 150 5.0 0 31 33.5 5 4 1538
124 Rathod Gayatri (GayatriRV) 1400 L 84 X 274 W 174 L 248 W 262 W 207 W 175 L 55 L 104 5.0 0 30 30 5 4 1474
125 Lulu Iqlima Zurwana (boska) 1400 L 36 L 159 W 218 X 274 L 181 W 252 W 249 W 208 L 103 5.0 0 29 29 5 5 1488
126 Nilkhumhaeng, Nilwadee (sleepsoon12) 1534 D 192 L 27 W 146 L 81 L 72 W 145 W 185 L 82 W 198 4.5 2 39.5 43 4 4 1604
127 Sutharsan, Mithura (Mithu_2010) 1652 W 225 W 216 D 240 L 29 L 33 W 134 W 131 L 70 L 82 4.5 2 39 41.5 4 4 1701
128 Alemanova, Yasmina (stupidd_gg) 1955 D 141 W 146 W 171 L 44 W 155 W 198 L 23 L 76 L 71 4.5 1.5 40.5 44 4 4 1664
129 Saung Wutt Hmone Oo (SaungWuttHmoneOo) 1607 W 182 W 135 L 6 D 113 W 105 L 79 W 84 L 33 L 72 4.5 1 44.5 48.5 4 4 1673
130 Cherishta Joane Nungki (joannnn) 1592 W 166 L 107 W 248 W 20 L 28 D 60 L 90 W 143 L 67 4.5 1 43.5 45.5 4 5 1537
131 Nguyen, Le Minh Uyen (UyenNguyen21) 1643 X 246 L 26 W 214 W 95 L 27 D 68 L 127 W 132 L 79 4.5 1 41 43 4 4 1626
132 Kim, Ria (sinbangfa) 1710 W 214 L 45 W 182 D 155 L 31 L 105 W 147 L 131 W 194 4.5 1 38 41 4 4 1645
133 Avanthikaa K M (QueenKMA) 1492 U --- X 284 L 221 W 61 L 78 D 195 W 141 L 66 W 193 4.5 1 36 36 4 4 1506
134 Ranmini, M D Githini A (CHAMP_G_A_R) 1543 U --- D 234 L 92 W 103 W 236 L 127 W 148 W 197 L 73 4.5 1 35 37.5 4 4 1651
135 Blinova, Ulyana Vlad (winner_2014) 1610 W 67 L 129 W 238 L 59 D 137 W 66 L 31 W 198 L 63 4.5 0.5 42 44.5 4 5 1636
136 Lovly, Arini Angelina (kikan16) 1579 W 257 W 155 L 107 W 152 L 8 W 98 L 12 L 95 D 140 4.5 0.5 42 44 4 4 1646
137 Tyulkina, Alexandra (jewelale) 1473 L 23 L 98 X 277 W 265 D 135 W 199 L 29 L 72 W 192 4.5 0.5 36 36 4 4 1551
138 Teh, Angel (Happy_Go_Lucky666666) 1424 L 75 X 278 L 17 W 203 L 168 W 214 W 152 L 99 D 139 4.5 0.5 36 36 4 4 1473
139 Tseenetei Baatarsukh (Tseenetei_Baatarsukh) 1400 X 284 L 56 W 264 W 189 L 87 L 80 L 95 W 211 D 138 4.5 0.5 33.5 33.5 4 4 1531
140 Kavya Vijay Khachane (KavyaClass) 1464 L 7 L 238 W 251 L 212 W 174 L 122 W 250 W 187 D 136 4.5 0.5 32.5 34.5 4 5 1508
141 Sutharsan, Mathura (Somehowdifficult) 1473 D 128 D 82 L 207 W 255 L 161 D 201 L 133 W 190 W 203 4.5 0.5 31.5 33.5 3 5 1538
142 Nurbol, Aiaru (aruashka2026) 1602 W 218 L 36 W 212 W 115 W 99 L 13 L 44 D 80 L 81 4.5 0 43 46 4 5 1669
143 Takayasu, Melody (Wail_Hi) 1721 W 188 L 18 W 245 L 1 W 207 L 46 D 83 L 130 W 191 4.5 0 42.5 44.5 4 4 1629
144 Zhanaskyzy, Medina (Medina_2014zhanas) 1610 W 203 L 112 W 256 W 100 D 198 W 197 L 53 L 57 L 80 4.5 0 37.5 39.5 4 5 1587
145 Kong, Jing Thung Lyanne (Megumi_Fushiguro_JJK) 1694 D 171 W 110 L 30 L 105 L 169 L 126 W 200 W 235 W 196 4.5 0 36 38.5 4 4 1463
146 Amaya Singh (HikaruBenten) 1485 D 76 L 128 L 126 W 234 L 66 W 236 L 82 W 202 W 189 4.5 0 35 37.5 4 5 1654
147 Zaidani, Zinneerah Annour (ZinnyAnnour) 1483 L 44 L 168 X 278 L 108 D 202 W 235 L 132 W 214 W 195 4.5 0 32 32 4 4 1528
148 Mironova, Kseniya (Kseniamir) 1562 W 247 L 100 W 179 L 156 D 199 L 169 L 134 W 237 W 197 4.5 0 31 33 4 5 1524
149 Abysheva, Takhmina (takhmina13) 1407 L 24 W 176 L 254 W 206 W 179 W 177 L 112 L 58 L 117 4.0 3 37.5 39.5 4 4 1523
150 Konarbaeva, Damira (k_dami_b) 1400 L 106 W 279 L 224 W 159 L 68 W 184 L 163 W 157 L 123 4.0 3 34.5 34.5 4 5 1487
151 Naralkhan, Fatima (fati_ma0) 1527 L 2 D 103 W 193 D 19 L 114 W 167 L 94 W 172 L 109 4.0 2 43 46.5 3 5 1553
152 Al-Nizami, Nancy (Queen-nancy) 1557 X 296 L 79 W 120 L 136 W 165 L 25 L 138 W 181 L 121 4.0 2 39 39 4 4 1441
153 Sonia Singhania (sonia1986) 1467 F 10 F 154 L 108 W 229 W 183 W 180 L 96 L 64 W 227 4.0 2 38 41 4 4 1540
154 Zaidani, Nusaybah Annayla (Annayla) 1472 L 59 X 153 L 166 L 225 W 64 W 204 L 118 W 177 L 89 4.0 2 37 40 4 4 1436
155 Lo, Charlie Anne (Iamcharlieanne) 1581 W 176 L 136 X 173 D 132 L 128 L 90 W 195 D 103 L 108 4.0 2 36.5 40 3 4 1498
156 Baideldinova, Adina (janr_bs) 1544 W 252 W 102 L 53 W 148 L 77 L 86 W 178 L 98 L 62 4.0 1 41 43 4 5 1462
157 Herath, Useli (UseliHerath) 1400 B --- L 32 W 175 W 68 L 58 L 78 L 97 L 150 W 224 4.0 1 40.5 43.5 3 4 1569
158 Mishika Singhania (champ2800) 1420 L 47 W 121 L 68 W 266 L 62 X 227 W 176 L 101 L 111 4.0 1 39.5 40.5 4 4 1483
159 Vachi Aggarwal (Vachiaggarwal) 1400 L 112 W 125 L 93 L 150 W 255 W 120 W 166 L 54 L 118 4.0 1 39 41 4 4 1452
160 Diksha Dilip Yadav (diksha1002) 1403 L 25 L 223 W 178 W 238 W 194 L 49 W 121 L 115 L 119 4.0 1 38 40.5 4 5 1526
161 Reem, Abumayaleh (Reemnedal) 1659 W 184 W 109 L 34 L 75 W 141 X 274 F 122 U --- U --- 4.0 1 38 38 4 3 1700
162 Ravshan kyzy, Zhazgul (jazgul2003) 1400 L 100 L 120 W 233 W 263 L 38 X 216 L 48 X 175 L 110 4.0 1 37 38 4 3 1388
163 Peiris, Sanuji Umaya (Umaya) 1400 X 295 L 52 L 57 W 264 L 112 W 116 W 150 L 102 L 113 4.0 1 37 37 4 4 1519
164 Maystrishina, Anastasiya (MAI-2015) 1400 L 94 W 281 L 63 L 114 L 167 W 183 W 207 W 205 L 59 4.0 1 36 36 4 5 1492
165 Pann Angel (Pann_Angel) 1400 L 49 W 215 L 119 W 195 L 152 W 173 L 114 L 121 W 207 4.0 1 35.5 38.5 4 5 1448
166 Abanes, Maria Fe Alolod (MotherofTCoJCOians29) 1400 L 130 X 280 W 154 L 94 W 119 L 92 L 159 W 222 L 116 4.0 1 35.5 35.5 4 4 1427
167 Bhatia, Brinda (BrindaBhatia) 1400 F 271 U --- U --- W 260 W 164 L 151 W 210 W 226 L 100 4.0 1 28.5 29.5 4 3 1600
168 Panya Goel (panyachess_24) 1485 L 241 W 147 W 104 L 16 W 138 W 97 L 49 L 48 L 105 4.0 0 43 45.5 4 5 1599
169 Iman, Abu-Myaleh (Emanz5) 1533 L 13 D 189 W 234 L 110 W 145 W 148 D 60 L 63 L 114 4.0 0 41.5 44 3 5 1584
