Standings

Name Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot Head-to-Head Buchholz Cut-1 Buchholz Games Won Games with Black Perf
17 Ranasinghe, R M Esandi Pahangee M (BlueWarrior_777) 1512 L 4 W 66 W 138 W 205 L 12 W 94 W 37 W 34 X 275 7.0 0 44.5 44.5 7 4 1914
30 Swasti Chauhan (sonagwl) 1400 W 108 W 60 W 145 W 12 X 273 W 87 L 16 L 52 D 78 6.5 0 46 46 6 4 1873
39 Voronina, Darya (DashaVoronina) 1458 L 41 W 222 W 114 W 224 W 48 L 36 L 40 W 59 W 98 6.0 2 43 46 6 5 1776
43 Gorlova, Yuliya (sunny_okk) 1596 W 229 W 183 L 49 W 101 W 44 L 16 W 78 L 19 W 94 6.0 1 45.5 48.5 6 5 1806
48 Wickramarachchi, K A D T (THISARADAK) 1504 X 46 L 9 X 199 W 207 L 39 L 38 W 162 W 168 W 115 6.0 1 42 45 6 4 1732
51 Kuan, Rhe Anne (RheAnne) 1541 W 199 W 73 W 99 W 13 L 34 W 12 D 28 L 4 D 53 6.0 0.5 50.5 54 5 5 1895
53 Tanisha Bhagchandani (harsh234218) 1558 W 276 W 95 W 156 W 198 D 6 L 11 W 144 L 24 D 51 6.0 0.5 44 44 5 4 1804
60 Cao, Bangling (swisscheesemagician) 1540 W 210 L 30 W 200 L 77 W 222 D 130 D 169 W 118 W 97 6.0 0 37 40 5 4 1651
61 Michid, Amar-Ulziit (michida) 1400 L 35 W 174 F 106 L 133 W 182 W 232 W 211 W 87 W 92 6.0 0 36.5 39.5 6 4 1676
62 Veda Gayathri Sirsi (Armyveda) 1453 L 197 W 86 W 249 L 18 W 158 X 275 W 117 L 97 W 156 6.0 0 35.5 35.5 6 3 1675
63 Anvi Gupta (anvigupta04) 1565 W 213 L 198 W 164 L 197 L 93 W 243 W 224 W 169 W 135 6.0 0 30.5 32.5 6 4 1681
64 Bykanova, Evgeniya Ev (EugeniaBukanova) 1400 L 95 W 276 F 71 X 275 L 154 W 253 W 247 W 153 W 170 6.0 0 26.5 26.5 6 4 1636
66 Ankita Raj (ankitaraj) 1504 L 29 L 17 W 204 D 72 W 146 L 135 W 237 W 133 W 83 5.5 1.5 41 43.5 5 4 1649
67 Eskina, Yulia (Franchesska) 1400 L 135 L 21 W 276 W 237 W 82 D 65 X 197 L 29 W 130 5.5 1.5 39.5 39.5 5 4 1721
69 Kadora,Rita. (RitaKadora) 1400 W 236 W 239 W 96 X 273 W 22 L 1 D 70 L 26 L 65 5.5 0.5 43.5 43.5 5 4 1705
70 Suleimen, Aizada (aizzzzzzz) 1537 X 290 L 13 L 20 W 228 W 96 W 115 D 69 W 127 L 36 5.5 0.5 43 43 5 4 1697
71 Fernando, F F Gayuki Sadinsa (Gayuki) 1477 W 285 L 99 X 64 W 98 L 3 W 224 L 45 D 73 W 128 5.5 0.5 43 43 5 4 1784
72 Pournami S (Pournami_2009) 1843 U --- U --- W 215 D 66 W 126 W 189 L 93 W 137 W 129 5.5 0.5 38.5 41.5 5 4 1752
73 Serina Arafat (pawnponito12) 1553 W 233 L 51 W 210 L 42 W 227 L 18 W 222 D 71 W 134 5.5 0.5 38 41 5 4 1628
79 Domashchenko, Alisa (Alice_r2d2) 1558 W 287 W 152 W 101 L 2 D 107 W 129 L 32 L 31 W 131 5.5 0 44 44 5 4 1825
80 Tairkyzy, Aiya (aya_1412) 1532 L 8 W 185 W 21 L 106 W 256 W 139 L 56 D 142 W 144 5.5 0 43 45 5 4 1770
81 Haiful Halan, Nurelhelwa Hilma (Nurelhelwa_Hilma) 1530 L 9 D 92 W 103 W 126 W 171 L 41 L 65 W 192 W 142 5.5 0 42 45.5 5 4 1734
83 Karannagoda, K T S (Thinaya2012) 1588 W 231 W 224 L 28 L 109 X 274 W 230 D 143 W 194 L 66 5.5 0 34 34 5 4 1603
86 Vanshika M (unique_2012) 1454 L 12 L 62 X 246 W 184 W 111 W 156 L 20 W 113 L 57 5.0 2 44 46 5 4 1612
88 German, Myla Sihara (myls0105) 1400 X 292 L 40 W 183 L 87 W 223 W 99 W 101 L 50 L 54 5.0 2 40 40 5 4 1630
89 Beryozka, Polina (Berezka_tavda) 1584 W 206 W 118 L 198 F 177 W 180 W 114 L 52 L 94 W 154 5.0 2 36.5 39.5 5 4 1616
90 Pascua, Rachelle Joy (acelacelpascua) 1400 W 123 L 10 D 82 L 54 W 190 W 155 W 130 L 75 D 84 5.0 1.5 42.5 46 4 4 1721
92 Haiful Halan, Nurelhamra Hanan (Nurelhamra_Hanan) 1526 L 31 D 81 W 134 W 190 D 14 W 166 L 21 W 122 L 61 5.0 1 45.5 49 4 4 1661
94 Ranasinghe, O R Hasini Anuththara (JagathRan) 1535 W 164 L 6 W 227 W 166 L 45 L 17 W 151 W 89 L 43 5.0 1 43.5 46.5 5 4 1649
95 Anshika Dongre (liarbird) 1560 W 64 L 53 W 252 L 131 W 104 L 52 W 139 W 136 L 45 5.0 1 42.5 44.5 5 4 1610
96 Gabdusheva, Kamila (gabdushkamila) 1543 W 283 W 196 L 69 L 22 L 70 W 228 W 153 W 105 L 14 5.0 1 40.5 40.5 5 4 1592
98 Navishtha Hazarika (Navishtha) 1474 F 3 W 137 X 268 L 71 W 248 L 136 W 100 W 156 L 39 5.0 1 39.5 40.5 5 3 1549
99 Vonti Sri Guruvarshini (prosplender) 1545 W 280 W 71 L 51 W 216 L 142 L 88 W 104 W 138 L 56 5.0 1 39.5 39.5 5 4 1578
100 Samarakkodi, Damsisi Sathsarani (chesSpanchA) 1563 W 162 W 148 L 35 L 144 W 108 L 44 L 98 W 171 W 167 5.0 1 39 43 5 5 1620
102 Amarathunga, Piyumi Uthpala (Fairy_Princess) 1557 W 244 L 156 W 247 L 84 W 116 W 170 L 18 W 163 L 46 5.0 1 37 39 5 5 1651
103 Ooi, Qzi Yann Clanice (WinterSummer) 1524 L 38 D 151 L 81 L 134 W 217 W 200 W 201 D 155 W 125 5.0 1 36 39 4 4 1591
104 Zharova, Marina (Marina-Submarina) 1400 L 216 W 217 L 168 W 261 L 95 X 203 L 99 W 185 W 124 5.0 1 32 33 5 4 1508
107 Chembrolu Divya Bhavani (dr_chess_1) 1598 W 217 W 130 W 136 L 85 D 79 W 33 D 77 L 21 L 22 5.0 0 45.5 48.5 4 4 1742
110 Chieng, Shu Qi Elaine (Lolo264) 1400 D 82 L 145 W 187 W 169 X 240 L 32 D 55 L 78 W 162 5.0 0 40 42.5 4 4 1646
113 Wong, Melissa (MelissaWG) 1496 X 291 L 2 W 181 D 129 L 74 D 171 X 226 L 86 W 163 5.0 0 38 38 4 3 1588
114 Ariunzaya, Tumen-ulzii (Ariunzaya89) 1400 L 93 W 244 L 39 W 164 W 151 L 89 W 165 L 91 W 169 5.0 0 37 39 5 4 1554
116 Kariyawasam, S Thimansa (Sanuli2012) 1451 L 52 W 178 L 75 W 231 L 102 L 163 W 173 W 203 W 166 5.0 0 35.5 38.5 5 5 1566
117 Shivanya Singanamalla (Shivanyas) 1400 L 28 W 251 L 47 W 262 L 221 W 181 L 62 W 178 W 149 5.0 0 35.5 36.5 5 5 1571
118 Anwardeen, Afshina (Sweet_Strawberry) 1584 W 281 L 89 L 223 W 183 W 205 L 101 W 154 L 60 W 159 5.0 0 34 34 5 5 1555
120 Aishwarya T (AishwaryaQueen) 1400 L 20 W 162 L 152 W 219 L 226 L 159 W 242 W 179 W 174 5.0 0 33 35 5 5 1510
121 Sucheta Suhas Shetiya (whalehunting) 1436 L 45 L 158 W 213 L 196 W 187 W 225 L 160 W 165 W 152 5.0 0 32.5 35.5 5 4 1523
122 Ganesh, Linggeswary (Lingges) 1476 L 267 W 204 L 77 L 199 W 206 W 140 X 161 L 92 W 180 5.0 0 32.5 33.5 5 4 1538
124 Rathod Gayatri (GayatriRV) 1400 L 84 X 274 W 174 L 248 W 262 W 207 W 175 L 55 L 104 5.0 0 30 30 5 4 1474
125 Lulu Iqlima Zurwana (boska) 1400 L 36 L 159 W 218 X 274 L 181 W 252 W 249 W 208 L 103 5.0 0 29 29 5 5 1488
126 Nilkhumhaeng, Nilwadee (sleepsoon12) 1534 D 192 L 27 W 146 L 81 L 72 W 145 W 185 L 82 W 198 4.5 2 39.5 43 4 4 1604
130 Cherishta Joane Nungki (joannnn) 1592 W 166 L 107 W 248 W 20 L 28 D 60 L 90 W 143 L 67 4.5 1 43.5 45.5 4 5 1537
133 Avanthikaa K M (QueenKMA) 1492 U --- X 284 L 221 W 61 L 78 D 195 W 141 L 66 W 193 4.5 1 36 36 4 4 1506
134 Ranmini, M D Githini A (CHAMP_G_A_R) 1543 U --- D 234 L 92 W 103 W 236 L 127 W 148 W 197 L 73 4.5 1 35 37.5 4 4 1651
136 Lovly, Arini Angelina (kikan16) 1579 W 257 W 155 L 107 W 152 L 8 W 98 L 12 L 95 D 140 4.5 0.5 42 44 4 4 1646
137 Tyulkina, Alexandra (jewelale) 1473 L 23 L 98 X 277 W 265 D 135 W 199 L 29 L 72 W 192 4.5 0.5 36 36 4 4 1551
138 Teh, Angel (Happy_Go_Lucky666666) 1424 L 75 X 278 L 17 W 203 L 168 W 214 W 152 L 99 D 139 4.5 0.5 36 36 4 4 1473
139 Tseenetei Baatarsukh (Tseenetei_Baatarsukh) 1400 X 284 L 56 W 264 W 189 L 87 L 80 L 95 W 211 D 138 4.5 0.5 33.5 33.5 4 4 1531
140 Kavya Vijay Khachane (KavyaClass) 1464 L 7 L 238 W 251 L 212 W 174 L 122 W 250 W 187 D 136 4.5 0.5 32.5 34.5 4 5 1508
141 Sutharsan, Mathura (Somehowdifficult) 1473 D 128 D 82 L 207 W 255 L 161 D 201 L 133 W 190 W 203 4.5 0.5 31.5 33.5 3 5 1538
146 Amaya Singh (HikaruBenten) 1485 D 76 L 128 L 126 W 234 L 66 W 236 L 82 W 202 W 189 4.5 0 35 37.5 4 5 1654
147 Zaidani, Zinneerah Annour (ZinnyAnnour) 1483 L 44 L 168 X 278 L 108 D 202 W 235 L 132 W 214 W 195 4.5 0 32 32 4 4 1528
148 Mironova, Kseniya (Kseniamir) 1562 W 247 L 100 W 179 L 156 D 199 L 169 L 134 W 237 W 197 4.5 0 31 33 4 5 1524
149 Abysheva, Takhmina (takhmina13) 1407 L 24 W 176 L 254 W 206 W 179 W 177 L 112 L 58 L 117 4.0 3 37.5 39.5 4 4 1523
150 Konarbaeva, Damira (k_dami_b) 1400 L 106 W 279 L 224 W 159 L 68 W 184 L 163 W 157 L 123 4.0 3 34.5 34.5 4 5 1487
151 Naralkhan, Fatima (fati_ma0) 1527 L 2 D 103 W 193 D 19 L 114 W 167 L 94 W 172 L 109 4.0 2 43 46.5 3 5 1553
152 Al-Nizami, Nancy (Queen-nancy) 1557 X 296 L 79 W 120 L 136 W 165 L 25 L 138 W 181 L 121 4.0 2 39 39 4 4 1441
153 Sonia Singhania (sonia1986) 1467 F 10 F 154 L 108 W 229 W 183 W 180 L 96 L 64 W 227 4.0 2 38 41 4 4 1540
154 Zaidani, Nusaybah Annayla (Annayla) 1472 L 59 X 153 L 166 L 225 W 64 W 204 L 118 W 177 L 89 4.0 2 37 40 4 4 1436
155 Lo, Charlie Anne (Iamcharlieanne) 1581 W 176 L 136 X 173 D 132 L 128 L 90 W 195 D 103 L 108 4.0 2 36.5 40 3 4 1498
156 Baideldinova, Adina (janr_bs) 1544 W 252 W 102 L 53 W 148 L 77 L 86 W 178 L 98 L 62 4.0 1 41 43 4 5 1462
157 Herath, Useli (UseliHerath) 1400 B --- L 32 W 175 W 68 L 58 L 78 L 97 L 150 W 224 4.0 1 40.5 43.5 3 4 1569
158 Mishika Singhania (champ2800) 1420 L 47 W 121 L 68 W 266 L 62 X 227 W 176 L 101 L 111 4.0 1 39.5 40.5 4 4 1483
159 Vachi Aggarwal (Vachiaggarwal) 1400 L 112 W 125 L 93 L 150 W 255 W 120 W 166 L 54 L 118 4.0 1 39 41 4 4 1452
160 Diksha Dilip Yadav (diksha1002) 1403 L 25 L 223 W 178 W 238 W 194 L 49 W 121 L 115 L 119 4.0 1 38 40.5 4 5 1526
162 Ravshan kyzy, Zhazgul (jazgul2003) 1400 L 100 L 120 W 233 W 263 L 38 X 216 L 48 X 175 L 110 4.0 1 37 38 4 3 1388
163 Peiris, Sanuji Umaya (Umaya) 1400 X 295 L 52 L 57 W 264 L 112 W 116 W 150 L 102 L 113 4.0 1 37 37 4 4 1519
164 Maystrishina, Anastasiya (MAI-2015) 1400 L 94 W 281 L 63 L 114 L 167 W 183 W 207 W 205 L 59 4.0 1 36 36 4 5 1492
165 Pann Angel (Pann_Angel) 1400 L 49 W 215 L 119 W 195 L 152 W 173 L 114 L 121 W 207 4.0 1 35.5 38.5 4 5 1448
166 Abanes, Maria Fe Alolod (MotherofTCoJCOians29) 1400 L 130 X 280 W 154 L 94 W 119 L 92 L 159 W 222 L 116 4.0 1 35.5 35.5 4 4 1427
167 Bhatia, Brinda (BrindaBhatia) 1400 F 271 U --- U --- W 260 W 164 L 151 W 210 W 226 L 100 4.0 1 28.5 29.5 4 3 1600
168 Panya Goel (panyachess_24) 1485 L 241 W 147 W 104 L 16 W 138 W 97 L 49 L 48 L 105 4.0 0 43 45.5 4 5 1599
169 Iman, Abu-Myaleh (Emanz5) 1533 L 13 D 189 W 234 L 110 W 145 W 148 D 60 L 63 L 114 4.0 0 41.5 44 3 5 1584
171 Khek, Ming Soan (FY2KMS) 1400 D 145 W 192 L 128 W 82 L 81 D 113 L 123 L 100 W 209 4.0 0 38.5 41.5 3 5 1567
172 Kappala Indira (indira007) 1452 L 37 W 202 W 230 L 24 L 25 X 256 L 111 L 151 W 225 4.0 0 37.5 39.5 4 4 1527
173 Corona, Christelle Grace (Chris_crlwn) 1400 L 119 W 229 F 155 L 21 W 261 L 165 L 116 W 210 W 204 4.0 0 34 35 4 4 1500
174 Pasham Krithika (Krithikaram1) 1400 F 91 L 61 L 124 W 246 L 140 X 263 W 223 W 212 L 120 4.0 0 33.5 34.5 4 3 1369
175 Arundhuti Das (Arundhuti_Das) 1400 L 87 X 282 L 157 W 245 W 196 L 21 L 124 F 162 W 212 4.0 0 33.5 33.5 4 4 1440
176 Altanzul Namnandorj (Altanzul_N) 1400 L 155 L 149 W 229 W 209 L 19 W 212 L 158 W 227 L 87 4.0 0 33 36 4 5 1440
177 shaikpari 1400 W 234 L 194 W 262 X 89 L 50 L 149 L 108 L 154 W 208 4.0 0 33 34 4 4 1449
178 Rajapaksha, M D Ashinsana Sandilm (kind_Panda) 1444 L 18 L 116 L 160 W 276 W 213 W 247 L 156 L 117 W 211 4.0 0 33 33 4 4 1432
179 CelineHuang 1400 X 294 L 59 L 148 W 239 L 149 L 111 W 225 L 120 W 230 4.0 0 33 33 4 4 1453
180 Bulatova, Alina (allatova) 1400 L 198 W 213 L 42 W 249 L 89 L 153 W 228 W 224 L 122 4.0 0 32.5 34.5 4 4 1482
182 Taneja, Archana (Archi1994) 1400 L 129 W 218 L 132 L 226 L 61 W 262 W 230 L 119 W 233 4.0 0 32 33 4 5 1463
183 Prasain, Punam (punamprasai) 1599 X 268 L 43 L 88 L 118 L 153 L 164 W 252 W 232 W 226 4.0 0 32 33 4 4 1389
184 Bhavika Gosain (Enthusiast976) 1400 L 161 X 283 L 25 L 86 W 231 L 150 L 214 W 228 W 205 4.0 0 31.5 31.5 4 4 1423
185 Nizum, Bandh (OceanStar13) 1558 L 248 L 80 L 202 W 218 W 239 W 223 L 126 L 104 W 214 4.0 0 30 32 4 4 1410
186 Alisherova, Muslima (muslimaAli) 1406 U --- U --- U --- U --- U --- W 229 W 244 W 220 W 206 4.0 0 29 31 4 2 ---
187 Cheong, Hoi Yan (aNnBiTe) 1490 L 259 L 221 L 110 W 253 L 121 W 244 W 232 L 140 W 215 4.0 0 27.5 29.5 4 4 1448
188 Abeysooriya, Harini Laknara (Nai_2010) 1400 L 143 F 200 L 206 L 213 B --- F 209 W 258 W 231 W 222 4.0 0 27 29 3 3 1463
189 Kumisbay, Akniet (Mangystau_4_Kumisbay) 1528 L 5 D 169 W 192 L 139 W 200 L 72 W 199 L 84 L 146 3.5 3 38 41.5 3 4 1467
190 Pagadala Ananya (ananya143) 1400 L 74 W 277 D 19 L 92 L 90 W 202 L 194 L 141 W 201 3.5 2 37.5 37.5 3 5 1435
191 Plavinskaya, Sofiia (SofiiaPlavinskaya) 1400 L 111 W 228 W 261 X 194 L 59 L 20 L 115 D 196 L 143 3.5 1.5 37.5 38.5 3 4 1463
192 Wijayanayaka, V Menuri Methmini (SuperCar_SLCA) 1400 D 126 L 171 L 189 W 235 W 193 W 119 L 68 L 81 L 137 3.5 1 36 38.5 3 5 1451
193 Voronina, Anastasiya (VORONINA_DASHA) 1501 D 27 L 76 L 151 W 217 L 192 F 82 W 236 W 199 L 133 3.5 1 36 38.5 3 4 1562
194 Divakaran, Sinddhizhai (Sinddhi) 1538 W 232 W 177 F 5 F 191 L 160 D 237 W 190 L 83 L 132 3.5 1 35.5 38 3 4 1478
195 Harshadi, S A Sanoli (Sanoli2017) 1423 L 14 L 203 W 260 L 165 W 263 D 133 L 155 W 201 L 147 3.5 1 32 33 3 5 1406
196 Sutharsan, Gopiisha (Gopiisha_S) 1400 W 226 L 96 L 257 W 121 L 175 W 249 L 54 D 191 L 145 3.5 0.5 33 35 3 5 1418
198 Anointah A (action24) 1566 W 180 W 63 W 89 L 53 D 144 L 128 L 33 L 135 L 126 3.5 0 41.5 45.5 3 5 1571
199 Aditi Singh (chessi_ca) 1400 L 51 W 253 F 48 W 122 D 148 L 137 L 189 L 193 W 236 3.5 0 35.5 37.5 3 4 1459
200 Babak, Anastasiya (Milashka_Nastya113) 1400 F 78 X 188 L 60 D 236 L 189 L 103 L 145 W 239 W 234 3.5 0 33.5 36 3 4 1466
201 Leo Ansie, Bridgette Simba (leozepplin) 1400 X 273 W 258 L 97 W 230 L 20 D 141 L 103 L 195 L 190 3.5 0 33.5 33.5 3 3 1361
202 Sruthika Nallu (nallu_sruthika) 1451 L 85 L 172 W 185 L 250 D 147 L 190 W 218 L 146 W 235 3.5 0 31 33 3 4 1416
203 Plavinskaya, Stella (StellaPlavinskaya) 1400 L 144 W 195 L 91 L 138 W 209 F 104 W 215 L 116 L 141 3.0 2 35 38 3 4 1397
204 Dodangoda, Methuli Chenaya (MChenaya) 1476 L 40 L 122 L 66 W 233 W 219 L 154 L 212 W 249 L 173 3.0 2 33.5 35.5 3 5 1372
205 Ranasinghe, O R Sithumi Uththara (Sithumi2013A2) 1573 W 211 L 240 W 263 L 17 L 118 L 123 W 213 L 164 L 184 3.0 2 33.5 34.5 3 5 1362
206 Wehbe,Joumana (jouman) 1400 L 89 L 257 W 188 L 149 L 122 W 231 L 181 W 223 L 186 3.0 2 32 34 3 5 1334
207 Roy, Arpita (royarpita1212) 1400 X 298 L 12 W 141 L 48 L 143 L 124 L 164 W 213 L 165 3.0 1 38 38 3 4 1332
208 Berdichevskaya, Lidiya (mynameisnami) 1539 W 250 X 271 L 3 L 211 W 214 L 22 L 170 L 125 L 177 3.0 1 36 37 3 4 1359
209 Khishigzaya Ikhbayar (Khishigzaya) 1400 L 50 W 233 L 38 L 176 L 203 X 188 L 119 W 234 L 171 3.0 1 35 37.5 3 4 1392
210 Klyukina, Anastasiya (Nastya_Klukina) 1400 L 60 W 220 L 73 W 252 L 115 L 108 L 167 L 173 W 237 3.0 1 35 37 3 4 1370
211 Michidmaa0108 1400 L 205 W 246 X 275 W 208 L 47 L 109 L 61 L 139 L 178 3.0 1 33.5 33.5 3 4 1332
212 Saraswati Pranam Jain (SaraswatiPranamJain) 1441 L 254 W 266 L 142 W 140 L 21 L 176 W 204 L 174 L 175 3.0 1 33 34 3 4 1411
213 Kalra, Aarna (aarnakalra) 1400 L 63 L 180 L 121 W 188 L 178 W 220 L 205 L 207 W 249 3.0 1 32 34 3 5 1321
214 Zharmukhan, Alua (Zharmukhanalua) 1400 L 132 W 231 L 131 W 242 L 208 L 138 W 184 L 147 L 185 3.0 1 32 34 3 5 1383
215 Pandey, Aadya (aadya27pandey) 1400 L 65 L 165 L 72 L 123 W 233 W 261 L 203 W 251 L 187 3.0 1 32 33 3 5 1357
217 Safia_Ermyhanbetovna 1400 L 107 L 104 D 235 L 193 L 103 D 258 W 219 W 242 L 181 3.0 1 30 32 2 5 1350
218 Aishwarya Navdeep Shukla (Aishwaryashukla) 1400 L 142 L 182 L 125 L 185 W 229 D 239 L 202 D 238 W 244 3.0 1 29 31 2 5 1343
219 Cooray, Bulathsinhalage Nethuli M (Manharie) 1400 L 55 W 232 L 216 L 120 L 204 L 245 L 217 W 246 W 252 3.0 1 27 29 3 4 1355
220 Navanthika Rajkumar (ccc_Navanthika_1637) 1400 L 264 L 210 W 232 L 256 L 123 L 213 W 260 L 186 W 251 3.0 1 23.5 24.5 3 5 1342
221 Wu, Tansi Tung (wutansi) 1495 L 15 W 187 W 133 L 55 W 117 F 14 U --- U --- U --- 3.0 0 39.5 42.5 3 2 1700
222 Wijesundara, W M Bihansa L K (BihansaWijesundara) 1455 L 11 L 39 W 123 W 270 L 60 W 250 L 73 L 166 L 188 3.0 0 39.5 40.5 3 5 1405
223 Aakifa, Mohamed Sarkhan Fathima (AakifaSarkhan) 1425 L 42 W 160 W 118 L 26 L 88 L 185 L 174 L 206 W 253 3.0 0 37.5 39.5 3 4 1393
224 Kozhakhmetova, Inkar (inkarko) 1594 X 299 L 83 W 150 L 39 W 250 L 71 L 63 L 180 L 157 3.0 0 37 37 3 4 1268
225 Keppetipola, Dulithi Yumethya (dulithi09) 1400 L 127 W 255 L 74 W 154 L 57 L 121 L 179 W 250 L 172 3.0 0 35 37 3 5 1398
226 Vihana Kothari (ButterflyGambit) 1559 L 196 W 270 L 170 W 182 W 120 L 112 F 113 L 167 L 183 3.0 0 34.5 35.5 3 4 1396
227 Muthuswamy, Lakshana (Lakshu2015) 1400 X 297 L 41 L 94 W 244 L 73 F 158 W 245 L 176 L 153 3.0 0 32.5 32.5 3 3 1366
228 Kalra, Nyshita (nyshitakalra02) 1400 L 19 L 191 X 280 L 70 X 264 L 96 L 180 L 184 W 245 3.0 0 32 32 3 3 1173
229 Brylye 1400 L 43 L 173 L 176 L 153 L 218 L 186 B --- W 262 W 242 3.0 0 30 31 2 4 1242
230 worldchessquee 1400 F 109 X 285 L 172 L 201 W 245 L 83 L 182 W 247 L 179 3.0 0 30 30 3 4 1276
231 Anshika Jain (Anshika_jain2018) 1400 L 83 L 214 W 243 L 116 L 184 L 206 W 262 L 188 W 250 3.0 0 28.5 29.5 3 5 1302
232 Sakhno, Yuliya (Julia_0000) 1400 L 194 L 219 L 220 W 251 W 242 L 61 L 187 L 183 W 247 3.0 0 27.5 29.5 3 5 1324
233 Hung, Shiu ,Stella Wen (Stella_hung) 1400 L 73 L 209 L 162 L 204 L 215 B --- W 246 W 245 L 182 3.0 0 27.5 29.5 2 4 1236
235 Alahakoon, Devindi (DeviAlahakoon1988) 1400 L 170 L 247 D 217 L 192 W 234 L 147 X 255 L 145 L 202 2.5 1 27.5 29.5 2 4 1261
236 Barthelot Thiyonne (TB942012) 1537 L 69 W 123 L 33 D 200 L 134 L 146 L 193 W 253 L 199 2.5 0 36.5 38.5 2 4 1376
237 Tankhil Dulbadrakh (tankhil_ts) 1442 X 300 L 4 L 109 L 67 W 244 D 194 L 66 L 148 L 210 2.5 0 36.5 36.5 2 4 1319
238 Foong, Livia (FoongLivia) 1459 L 1 W 140 L 135 L 160 F 249 L 255 L 251 D 218 W 260 2.5 0 31 32.5 2 4 1358
239 Foong, Lisha (foonglisha) 1538 X 301 L 69 L 46 L 179 L 185 D 218 L 234 L 200 W 261 2.5 0 29.5 29.5 2 5 1283
240 Abuzharova, Aidana (zrwwx) 1575 W 258 W 205 D 127 L 76 F 110 U --- U --- U --- U --- 2.5 0 28 30 2 2 ---
242 Makeena Nausheen Ali (Noushyn) 1416 F 34 L 245 W 253 L 214 L 232 W 246 L 120 L 217 L 229 2.0 2 27 29 2 4 1207
243 Nik Ahmad Farouqi, Nik Aimee Camilla (cammyblitz) 1545 U --- U --- L 231 W 258 W 252 L 63 U --- U --- U --- 2.0 2 21 23 2 2 ---
244 Radhya Himmatramka (radhyahrk) 1400 L 102 L 114 X 279 L 227 L 237 L 187 L 186 W 258 L 218 2.0 1 28.5 28.5 2 4 1100
245 Rehu17 1400 L 181 W 242 L 143 L 175 L 230 W 219 L 227 L 233 L 228 2.0 1 27.5 29.5 2 5 1244
246 sayuniananya 1400 F 131 L 211 F 86 L 174 W 251 L 242 L 233 L 219 W 262 2.0 1 26.5 27.5 2 4 1244
247 Mahathir Syazli, Noor Sakinah (kina_moon) 1400 L 148 W 235 L 102 W 181 L 101 L 178 L 64 L 230 L 232 2.0 0 34.5 37 2 4 1271
248 Unmesha Krishna Manurkar (Unmesha) 1400 W 185 L 3 L 130 W 124 L 98 U --- U --- U --- U --- 2.0 0 32.5 34.5 2 2 1524
249 Purti Vishal Tendulkar (vanquisher015) 1400 L 97 X 293 L 62 L 180 X 238 L 196 L 125 L 204 L 213 2.0 0 32 32 2 3 664
250 sohini2017 1400 L 208 L 46 X 302 W 202 L 224 L 222 L 140 L 225 L 231 2.0 0 29 29 2 4 1214
251 Kruti Hardik Patel (rupi1926) 1400 L 105 L 117 L 140 L 232 L 246 X 276 W 238 L 215 L 220 2.0 0 28 28 2 4 1117
252 Anupriya, Saha (Anupriya11_2015) 1400 L 156 W 260 L 95 L 210 L 243 L 125 L 183 W 261 L 219 2.0 0 27.5 28.5 2 5 1236
253 Saraswathy G V N L (tinku101) 1400 L 68 L 199 L 242 L 187 W 276 L 64 W 261 L 236 L 223 2.0 0 27.5 27.5 2 5 1247
255 Sneha Roy (Chess_rookxqueen) 1400 F 115 L 225 X 304 L 141 L 159 W 238 F 235 U --- U --- 2.0 0 25.5 25.5 2 2 ---
256 Rathnayake, K M Omaya Chavindi (KMOCRathnayake) 1400 X 293 L 241 L 144 W 220 L 80 F 172 U --- U --- U --- 2.0 0 25.5 25.5 2 2 ---
257 Salari, Rosha (ChessKitty2016) 1400 L 136 W 206 W 196 L 56 U --- U --- U --- U --- U --- 2.0 0 25 27 2 2 ---
258 Krithika N (KrithikaN) 1400 L 240 L 201 L 270 L 243 D 260 D 217 L 188 L 244 B --- 2.0 0 20.5 21.5 0 4 1086
260 Dharavath Sanvitha (Sanvitha2015) 1400 L 57 L 252 L 195 L 167 D 258 L 234 L 220 B --- L 238 1.5 0 25.5 27 0 5 1038
261 Salma Shabir Ashai (salmaashai21) 1400 X 21 L 7 L 191 L 104 L 173 L 215 L 253 L 252 L 239 1.0 0 34.5 36.5 1 4 683
262 prishaanshukla 1400 L 101 X 287 L 177 L 117 L 124 L 182 L 231 L 229 L 246 1.0 0 31 31 1 4 627
263 Jeevika Anand (jeevikaanand1907) 1400 X 306 F 23 L 205 L 162 L 195 F 174 U --- U --- U --- 1.0 0 24 24 1 2 ---
265 Rathnayake, R M A I K (Ashidhi_Rathnayake) 1400 X 303 L 37 L 58 L 137 U --- U --- U --- U --- U --- 1.0 0 21.5 21.5 1 1 ---
266 Nurlybai, Aisha (aissszhk) 1429 L 32 L 212 X 281 L 158 F 270 U --- U --- U --- U --- 1.0 0 18.5 18.5 1 2 ---
