Wallchart

Name /Rating Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7 Tot
1 queen_of_sacrifices W 88 B 18 B 143 -- 85 B 66 W 126 W 6 5.0
2045 1.0 2.0 3.0 X 4.0 4.0 5.0 5.0 5.0
2 whalehunting -- 89 -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1985 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
3 Benies7 W 90 B 23 B 138 W 126 B 29 W 16 B 70 6.0
1914 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
4 Tuyaka -- -- -- -- W 44 B 57 B 163 W 129 -- 52 4.0
1825 U 0.0 U 0.0 1.0 2.0 3.0 4.0 F 4.0 4.0
5 MAI-2015 B 91 W 19 B 9 W 31 W 150 B 40 B 138 5.0
1764 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
6 sharanyacalfusion W 92 B 89 W 28 -- 96 W 20 B 66 B 1 7.0
1762 1.0 2.0 3.0 X 4.0 5.0 6.0 7.0 7.0
7 Niasse-Igiraneza B 94 W 63 B 65 W 21 B 42 W 167 B 97 2.0
1740 0.0 0.0 1.0 1.0 1.0 2.0 2.0 2.0
8 Deeksha5 -- -- B 162 W 67 B 10 -- 119 -- 80 W 143 4.0
1715 U 0.0 1.0 2.0 3.0 F 3.0 F 3.0 4.0 4.0
9 FY2KMS W 93 B 99 W 5 B 119 W 77 B 32 W 10 5.0
1692 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
10 DarinaSergeeva B 95 W 21 B 54 W 8 B 154 W 50 B 9 4.0
1676 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
11 arina_chistyakova -- 96 -- 172 B 130 B 78 W 26 W 119 B 18 4.5
1669 X 1.0 X 2.0 3.0 4.0 4.0 4.5 4.5 4.5
12 banu25 B 97 W 27 B 170 W 19 B 25 W 122 B 135 4.5
1662 1.0 1.0 2.0 2.0 3.0 4.0 4.5 4.5
13 Aara1 W 98 B 137 -- 33 B 74 W 140 B 150 W 82 7.0
1649 1.0 2.0 X 3.0 4.0 5.0 6.0 7.0 7.0
14 sumeet_1419 -- 99 B 173 -- 59 -- -- -- -- -- -- -- -- 1.0
1643 F 0.0 1.0 F 1.0 U 1.0 U 1.0 U 1.0 U 1.0 1.0
15 Arupprayalini W 100 B 30 W 93 B 24 W 153 B 133 W 88 5.0
1634 0.0 0.0 1.0 2.0 3.0 4.0 5.0 5.0
16 nonis_in_ur_walls B 102 W 29 W 95 B 22 W 92 B 3 W 67 5.0
1631 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
17 Giasooganchand -- 101 W 70 B 118 -- 79 -- -- -- -- -- -- 1.0
1619 X 1.0 1.0 1.0 F 1.0 U 1.0 U 1.0 U 1.0 1.0
18 Upadhriti -- 103 W 1 B 87 W 63 B 132 B 84 W 11 5.5
1616 X 1.0 1.0 1.5 2.5 3.5 4.5 5.5 5.5
19 Avirachawla W 104 B 5 W 89 B 12 W 69 B 110 W 77 5.5
1612 1.0 1.0 2.0 3.0 4.0 5.0 5.5 5.5
20 ShasanaDLCA B 105 W 31 B 63 W 132 B 6 W 124 B 91 4.5
1605 1.0 1.5 2.5 3.5 3.5 4.5 4.5 4.5
21 ritu05 W 106 B 10 W 40 B 7 W 168 B 98 W 162 4.0
1586 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
22 MellowAnimal B 107 W 51 B 66 W 16 B 156 W 63 B 124 4.5
1583 1.0 2.0 2.0 2.0 2.5 3.5 4.5 4.5
23 PixiePanda01 -- 108 W 3 B 124 W 81 B 105 B 127 W 149 2.5
1577 X 1.0 1.0 1.5 1.5 1.5 1.5 2.5 2.5
24 ayesha_zira B 109 W 52 B 132 W 15 B 45 W 58 B 73 2.0
1557 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
25 alisa17K W 110 B 40 W 127 B 171 W 12 B 113 W 145 4.0
1555 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
26 Milachesss B 111 W 38 B 77 W 59 B 11 -- 85 B 87 6.0
1553 1.0 2.0 2.0 3.0 4.0 X 5.0 6.0 6.0
27 cathanacute W 112 B 12 W 82 B 77 W 40 B 90 W 31 5.0
1552 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
28 ishelzila B 114 W 62 B 6 W 51 -- 85 W 120 B 128 5.0
1546 1.0 2.0 2.0 3.0 X 4.0 4.0 5.0 5.0
29 RhayWen W 113 B 16 W 84 B 69 W 3 B 54 W 32 6.0
1532 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
30 AJ05 B 115 W 15 B 137 W 91 B 144 W 107 B 170 4.0
1517 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
31 Mariyam16 W 117 B 20 W 139 B 5 W 81 B 121 B 27 4.0
1516 1.0 1.5 2.5 2.5 3.0 4.0 4.0 4.0
32 ngoclam8912 B 142 W 54 B 58 W 94 B 115 W 9 B 29 5.0
1500 1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0
33 cccyyy1122 -- 141 -- 59 -- 13 -- 70 -- 135 -- 77 -- 54 0.0
1500 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 0.0
34 shamsabdullazade -- 137 -- 64 B 41 W 105 B 63 W 158 B 156 2.5
1500 F 0.0 F 0.0 1.0 1.5 1.5 2.5 2.5 2.5
35 zehra_kyhn -- -- B 166 W 117 B 89 W 108 B 169 W 56 1.5
1500 U 0.0 0.0 1.0 1.0 1.0 1.0 1.5 1.5
36 Achirin-Garang B 122 W 65 W 92 B 60 W 64 B 168 W 164 2.5
1500 0.0 1.0 1.0 1.0 2.0 2.0 2.5 2.5
37 Naimo-Alio B 124 W 41 B 107 W 137 B 129 W 75 B 148 2.0
1500 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
38 Nuranisha W 125 B 26 W 141 B 40 W 145 B 89 W 133 4.0
1500 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
39 Suzana-Adil B 126 W 58 B 55 W 75 B 107 W 154 B 158 3.0
1500 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0
40 jaslene_b B 118 W 25 B 21 W 38 B 27 W 5 B 119 6.0
1500 0.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
41 Razaz-Karar W 133 B 37 W 34 B 149 W 117 -- -- B 167 1.5
1500 0.0 0.0 0.0 0.0 0.0 1.0 1.5 1.5
42 Ishmeets9 W 139 B 60 W 173 B 50 W 7 B 43 W 102 2.0
1500 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0
43 hoorfatima -- 138 W 55 B 122 W 73 B 94 W 42 B 151 3.5
1500 F 0.0 1.0 1.0 2.0 2.0 3.0 3.5 3.5
44 MedinaManarbek B 132 W 47 B 4 W 65 B 55 W 172 B 45 0.5
1500 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5
45 Adhieu-Miyom B 148 W 83 B 152 -- 173 W 24 B 102 W 44 1.5
1500 0.0 0.0 0.0 X 1.0 1.0 1.0 1.5 1.5
46 Ndeya01 B 140 W 68 B 73 -- 150 -- -- -- -- W 169 3.0
1500 0.0 1.0 2.0 F 2.0 U 2.0 U 2.0 3.0 3.0
47 Khot-Chol W 143 B 44 W 99 B 157 W 128 B 79 W 64 2.0
1500 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
48 Akuot-Marum B 144 W 79 B 154 -- -- W 157 B 147 W 174 3.0
1500 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
49 Weiyalee W 145 B 61 W 57 B 56 W 127 B 164 W 65 1.0
1500 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
50 AjoK-Atem -- 146 W 66 B 129 W 42 B 165 B 10 W 92 4.0
1500 X 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
51 DivanshiSewani W 121 B 22 W 147 B 28 W 95 B 60 B 120 5.0
1500 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
52 TRabie W 123 B 24 W 69 B 98 W 88 B 145 -- 4 5.0
1500 1.0 2.0 2.0 3.0 3.0 4.0 X 5.0 5.0
53 AngelaWG W 119 B 56 -- 134 B 133 W 99 B 151 W 86 5.0
1500 0.0 1.0 X 2.0 3.0 3.0 4.0 5.0 5.0
54 SlowMagicFox W 149 B 32 W 10 B 72 -- 96 W 29 -- 33 7.0
1500 1.0 2.0 3.0 4.0 X 5.0 6.0 X 7.0 7.0
55 Patience-Lokol W 147 B 43 W 39 B 131 W 44 B 64 W 171 1.5
1500 0.0 0.0 0.0 0.0 1.0 1.0 1.5 1.5
56 exin0703 B 120 W 53 B 97 W 49 B 172 W 104 B 35 1.5
1500 0.0 0.0 0.0 0.0 1.0 1.0 1.5 1.5
57 khadishaorynbassar16 B 150 W 91 B 49 W 4 B 104 W 163 B 114 3.0
1500 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
58 Atoch-Mawai W 135 B 39 W 32 B 121 W 171 B 24 W 69 3.0
1500 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
59 Anel170617 B 136 -- 33 -- 14 B 26 W 174 B 69 W 110 6.0
1500 1.0 X 2.0 X 3.0 3.0 4.0 5.0 6.0 6.0
60 MzRabie B 130 W 42 B 94 W 36 B 113 W 51 B 166 3.5
1500 0.0 1.0 1.0 2.0 3.0 3.0 3.5 3.5
61 Abuol-Wal B 134 W 49 B 111 W 154 B 158 W 65 B 161 3.0
1500 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
62 Yuli2018 W 131 B 28 W 125 B 67 W 139 B 171 W 141 2.0
1500 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
63 Martha-Ayol W 127 B 7 W 20 B 18 W 34 B 22 W 131 3.5
1500 0.5 1.5 1.5 1.5 2.5 2.5 3.5 3.5
64 Achol-Mathieng B 129 -- 34 W 112 W 144 B 36 W 55 B 47 3.0
1500 0.0 X 1.0 1.0 1.0 1.0 2.0 3.0 3.0
65 nisa-yalcin W 128 B 36 W 7 B 44 W 123 B 61 B 49 2.0
1500 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
66 Nellya042017 W 151 B 50 W 22 B 110 W 1 W 6 B 72 5.0
1470 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
67 AdiraAwliya B 152 W 71 B 8 W 62 B 106 W 94 B 16 4.0
1454 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
68 SandiniSenumi W 153 B 46 -- 104 -- -- -- -- -- -- -- -- 0.0
1449 0.0 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
69 CelineHuang B 154 W 73 B 52 W 29 B 19 W 59 B 58 4.0
1417 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0
70 I_Am_Gojo_Satoru -- -- B 17 W 140 -- 33 B 120 B 112 W 3 6.0
1416 1.0 2.0 3.0 X 4.0 5.0 6.0 6.0 6.0
71 Younger_Girl W 155 B 67 W 110 B 100 W 125 B 128 W 150 4.0
1413 1.0 2.0 2.0 2.5 3.0 4.0 4.0 4.0
72 AleshaMahawirAzahra B 156 W 75 B 120 W 54 B 122 W 99 W 66 6.0
1405 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
73 musulina15 W 157 B 69 W 46 B 43 W 102 B 131 W 24 3.0
1397 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
74 Daniya_Sultanova B 158 W 77 B 83 W 13 B 152 W 115 B 154 3.0
1396 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
75 Blue0v0Inky W 159 B 72 W 145 B 39 W 147 B 37 W 153 3.0
1384 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
76 AakifaSarkhan B 161 -- 95 -- 106 -- -- -- -- -- -- -- -- 0.0
1370 0.0 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
77 Hunmayisubhasree W 162 B 74 W 26 W 27 B 9 -- 33 B 19 6.5
1355 1.0 2.0 3.0 4.0 5.0 X 6.0 6.5 6.5
78 Jibeksapat5 B 163 W 81 B 126 W 11 B 161 W 87 B 83 4.0
1352 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
79 Esma_Nisa W 164 B 48 W 90 -- 17 B 114 W 47 B 168 3.0
1341 0.0 1.0 1.0 X 2.0 2.0 3.0 3.0 3.0
80 diyakarthik3017 B 165 -- 85 B 144 W 113 W 110 -- 8 B 115 5.0
1336 1.0 X 2.0 3.0 4.0 4.0 X 5.0 5.0 5.0
81 Martha-Elia W 166 B 78 W 155 B 23 B 31 W 109 B 105 4.5
1335 1.0 1.0 1.5 2.5 3.0 3.5 4.5 4.5
82 shaikpari B 167 W 87 B 27 W 161 B 118 W 135 B 13 5.0
1333 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
83 marieeiram W 168 B 45 W 74 B 141 W 149 B 174 W 78 3.0
1326 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
84 Keilym_Duran B 169 W 94 B 29 W 148 B 91 W 18 B 90 4.5
1308 1.0 2.0 2.0 3.0 3.5 3.5 4.5 4.5
85 Komal2011 -- 170 -- 80 -- 133 -- 1 -- 28 -- 26 -- 118 0.0
1282 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 0.0
86 Minikatie B 171 W 115 B 166 W 107 B 126 W 114 B 53 4.0
1276 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
87 sitisafiyyah W 174 B 82 W 18 B 155 W 141 B 78 W 26 4.0
1272 1.0 1.0 1.5 2.0 3.0 4.0 4.0 4.0
88 aashvibhalla1 B 1 W 97 B 142 W 111 B 52 W 118 B 15 4.0
1263 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
89 Shreenika_Sudarsan -- 2 W 6 B 19 W 35 B 111 W 38 B 159 2.0
1260 X 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
90 SystematicEvan B 3 W 102 B 79 W 118 B 166 W 27 W 84 3.0
1251 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
91 mr2016 W 5 B 57 W 157 B 30 W 84 B 125 W 20 5.5
1243 0.0 1.0 2.0 3.0 3.5 4.5 5.5 5.5
92 shamsritha B 6 W 105 B 36 W 129 B 16 W 111 B 50 3.0
1241 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
93 Annie666666 B 9 W 107 B 15 B 127 W 169 W 97 B 94 4.0
1239 0.0 0.0 0.0 1.0 2.0 3.0 4.0 4.0
94 CandiceLau W 7 B 84 W 60 B 32 W 43 B 67 W 93 3.0
1239 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
95 rutvi20 W 10 -- 76 B 16 W 130 B 51 W 170 B 104 3.0
1235 0.0 X 1.0 1.0 2.0 2.0 2.0 3.0 3.0
96 mithra-1501 -- 11 -- 118 -- 150 -- 6 -- 54 -- -- -- -- 0.0
1233 F 0.0 F 0.0 F 0.0 F 0.0 F 0.0 U 0.0 U 0.0 0.0
97 ava3629 W 12 B 88 W 56 B 123 W 98 B 93 W 7 3.0
1227 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0
98 adel_iskakova B 13 W 108 B 121 W 52 B 97 W 21 B 126 5.0
1201 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
99 IndhutheWarrior -- 14 W 9 B 47 W 163 B 53 B 72 W 111 4.0
1199 X 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
100 iparmstr B 15 W 120 B 109 W 71 B 124 W 132 B 125 4.5
1197 1.0 1.0 2.0 2.5 2.5 3.5 4.5 4.5
101 RanuH24 -- 17 -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1191 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
102 radhyahrk W 16 B 90 W 151 B 172 B 73 W 45 B 42 3.0
1191 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
103 iroh1212 -- 18 -- -- -- -- -- -- -- -- -- -- -- -- 0.0
1190 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
104 kaarmstr B 19 W 109 -- 68 B 151 W 57 B 56 W 95 2.0
1187 0.0 0.0 X 1.0 1.0 1.0 2.0 2.0 2.0
105 nyshitakalra02 W 20 B 92 W 172 B 34 W 23 B 141 W 81 3.5
1186 0.0 0.0 1.0 1.5 2.5 3.5 3.5 3.5
106 Sarah_Azzahra B 21 W 111 -- 76 B 162 W 67 W 144 B 130 3.0
1185 0.0 0.0 X 1.0 2.0 2.0 2.0 3.0 3.0
107 Phoenix13411 W 22 B 93 W 37 B 86 W 39 B 30 W 112 5.0
1181 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
108 Chisinaumila -- 23 B 98 W 149 W 166 B 35 W 130 -- 140 3.0
1171 F 0.0 0.0 1.0 1.0 2.0 3.0 F 3.0 3.0
109 Omahsa W 24 B 104 W 100 B 167 W 155 B 81 W 139 4.0
1170 0.0 1.0 1.0 2.0 3.0 3.5 4.0 4.0
110 AisyahFaiqah_AFMZ B 25 W 122 B 71 W 66 B 80 W 19 B 59 4.0
1163 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
111 Nikolinazhang W 26 B 106 W 61 B 88 W 89 B 92 B 99 5.0
1162 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
112 tzlilm B 27 W 114 B 64 W 165 B 138 W 70 B 107 4.0
1161 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
113 trikswam B 29 -- 136 W 159 B 80 W 60 W 25 B 152 2.0
1149 0.0 X 1.0 2.0 2.0 2.0 2.0 2.0 2.0
114 ccc_Navanthika_1637 W 28 B 112 W 131 B 164 W 79 B 86 W 57 4.0
1149 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0
115 Namnov2 W 30 B 86 W 153 B 135 W 32 B 74 W 80 5.0
1147 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
116 Reyna575 -- -- -- 170 -- 167 -- -- -- -- -- -- -- -- 0.0
1147 U 0.0 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
117 PesandiWijayalath B 31 W 142 B 35 W 158 B 41 W 137 B 165 2.5
1143 0.0 0.0 0.0 0.0 1.0 2.0 2.5 2.5
118 zahrabintizamani W 40 -- 96 W 17 B 90 W 82 B 88 -- 85 6.0
1100 1.0 X 2.0 3.0 4.0 4.0 5.0 X 6.0 6.0
119 NagAylin B 53 W 124 B 161 W 9 -- 8 B 11 W 40 4.5
1093 1.0 2.0 3.0 3.0 X 4.0 4.5 4.5 4.5
120 RebeccadS_HolyCross W 56 B 100 W 72 B 153 W 70 B 28 W 51 4.0
1080 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
121 Lulu2023 B 51 -- 146 W 98 W 58 B 148 W 31 B 144 4.0
1062 0.0 X 1.0 1.0 2.0 3.0 3.0 4.0 4.0
122 sofiatsoy W 36 B 110 W 43 B 145 W 72 B 12 W 155 3.0
1054 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
123 JessicaLau B 52 W 152 B 165 W 97 B 65 W 159 B 129 3.0
1050 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
124 RecklessRenegade W 37 B 119 W 23 B 139 W 100 B 20 W 22 3.5
1047 1.0 1.0 1.5 2.5 3.5 3.5 3.5 3.5
125 sareberat B 38 W 154 B 62 W 143 B 71 W 91 W 100 3.5
1043 0.0 1.0 2.0 3.0 3.5 3.5 3.5 3.5
126 alishaaaqaisaraaa W 39 B 128 W 78 B 3 W 86 B 1 W 98 4.0
1038 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
127 aarnakalra B 63 W 161 B 25 W 93 B 49 W 23 B 132 3.5
1037 0.5 0.5 0.5 0.5 1.5 2.5 3.5 3.5
128 maymati B 65 W 126 B 174 W 138 B 47 W 71 W 28 3.0
1028 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
129 Rihanazh W 64 B 133 W 50 B 92 W 37 B 4 W 123 4.0
1028 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
130 Stella_hung W 60 B 135 W 11 B 95 W 164 B 108 W 106 2.0
1013 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
131 nilpamir0507 B 62 W 156 B 114 W 55 B 142 W 73 B 63 3.0
1009 0.0 0.0 0.0 1.0 2.0 3.0 3.0 3.0
132 IRAALON W 44 B 139 W 24 B 20 W 18 B 100 W 127 2.5
1004 1.0 1.5 2.5 2.5 2.5 2.5 2.5 2.5
133 Dassey_Fernanda B 41 W 129 -- 85 W 53 B 170 W 15 B 38 4.0
999 1.0 2.0 X 3.0 3.0 4.0 4.0 4.0 4.0
134 tryphenaa W 61 -- 143 -- 53 -- -- -- -- -- -- -- -- 1.0
991 1.0 F 1.0 F 1.0 U 1.0 U 1.0 U 1.0 U 1.0 1.0
135 Adrijaparmar B 58 W 130 B 148 W 115 -- 33 B 82 W 12 5.5
986 1.0 2.0 3.0 4.0 X 5.0 5.0 5.5 5.5
136 ShaY2017 W 59 -- 113 -- 169 -- -- -- -- -- -- -- -- 0.0
984 0.0 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
137 AS_yasya -- 34 W 13 W 30 B 37 W 162 B 117 W 172 1.0
981 X 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
138 SweetySwetta -- 43 B 145 W 3 B 128 W 112 B 140 W 5 4.0
973 X 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
139 nogaaba B 42 W 132 B 31 W 124 B 62 W 156 B 109 4.0
962 1.0 1.5 1.5 1.5 2.5 3.5 4.0 4.0
140 Suheera786 W 46 B 147 B 70 W 156 B 13 W 138 -- 108 4.0
956 1.0 2.0 2.0 3.0 3.0 3.0 X 4.0 4.0
141 qweenkate -- 33 W 158 B 38 W 83 B 87 W 105 B 62 4.0
954 X 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
142 HannahLaw W 32 B 117 W 88 B 168 W 131 B 149 W 147 2.5
945 0.0 1.0 1.0 1.0 1.0 1.5 2.5 2.5
143 Kaelani_lost B 47 -- 134 W 1 B 125 W 151 W 161 B 8 3.0
941 1.0 X 2.0 2.0 2.0 2.0 3.0 3.0 3.0
144 Snowybhadra W 48 B 153 W 80 B 64 W 30 B 106 W 121 3.0
933 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
145 Dayanawin B 49 W 138 B 75 W 122 B 38 W 52 B 25 3.0
925 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
146 Feyza1625 -- 50 -- 121 -- -- -- -- -- -- -- -- -- -- 0.0
890 F 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
147 Cassey_Fiorenza B 55 W 140 B 51 W 152 B 75 W 48 B 142 1.0
876 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
148 AE-CHONILLOSHARICK W 45 B 164 W 135 B 84 W 121 B 162 W 37 3.0
875 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
149 LioraLupina B 54 W 163 B 108 W 41 B 83 W 142 B 23 1.5
874 0.0 0.0 0.0 1.0 1.0 1.5 1.5 1.5
150 DhiyaVenkatesan W 57 B 168 -- 96 -- 46 B 5 W 13 B 71 5.0
869 1.0 2.0 X 3.0 X 4.0 4.0 4.0 5.0 5.0
151 gabrielagubert B 66 W 165 B 102 W 104 B 143 W 53 W 43 3.5
867 0.0 0.0 1.0 2.0 3.0 3.0 3.5 3.5
152 Daphne_2016 W 67 B 123 W 45 B 147 W 74 B 153 W 113 3.0
863 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0
153 ameliaqalesya B 68 W 144 B 115 W 120 B 15 W 152 B 75 4.0
860 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0
154 Hiyansa2017 W 69 B 125 W 48 B 61 W 10 B 39 W 74 4.0
859 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
155 hodayalev B 71 W 167 B 81 W 87 B 109 W 165 B 122 4.0
842 0.0 1.0 1.5 2.0 2.0 3.0 4.0 4.0
156 Tanishka_Kodali W 72 B 131 W 164 B 140 W 22 B 139 W 34 3.5
839 0.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5
157 Vidasuni B 73 W 169 B 91 W 47 B 48 W 166 B 163 2.0
836 0.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
158 Miraylin18 W 74 B 141 W 162 B 117 W 61 B 34 W 39 2.0
817 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
159 lenaeli B 75 W 171 B 113 -- 174 W 167 B 123 W 89 3.0
800 0.0 1.0 1.0 F 1.0 2.0 2.0 3.0 3.0
160 Sevil2016 -- -- -- 174 -- -- -- -- -- -- -- -- -- -- 0.0
800 U 0.0 F 0.0 U 0.0 U 0.0 U 0.0 U 0.0 U 0.0 0.0
161 SofiyaBaxruzovna W 76 B 127 W 119 B 82 W 78 B 143 W 61 2.0
786 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
162 sitinabilah B 77 W 8 B 158 W 106 B 137 W 148 B 21 3.0
784 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
163 Kimalisa W 78 B 149 W 168 B 99 W 4 B 57 W 157 3.0
783 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
164 AzraNur2018 B 79 W 148 B 156 W 114 B 130 W 49 B 36 2.5
734 1.0 1.0 1.0 1.0 1.0 2.0 2.5 2.5
165 Kimayadaswani W 80 B 151 W 123 B 112 W 50 B 155 W 117 2.5
727 0.0 1.0 2.0 2.0 2.0 2.0 2.5 2.5
166 dhruvchamp16 B 81 W 35 W 86 B 108 W 90 B 157 W 60 3.5
725 0.0 1.0 1.0 2.0 2.0 3.0 3.5 3.5
167 Hana_Kuwahata W 82 B 155 -- 116 W 109 B 159 B 7 W 41 1.5
702 0.0 0.0 X 1.0 1.0 1.0 1.0 1.5 1.5
168 PrarthiSawant B 83 W 150 B 163 W 142 B 21 W 36 W 79 4.0
692 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
169 NevyaMirai W 84 B 157 -- 136 W 170 B 93 W 35 B 46 2.0
688 0.0 0.0 X 1.0 1.0 1.0 2.0 2.0 2.0
170 AradhyaMaduragoda -- 85 -- 116 W 12 B 169 W 133 B 95 W 30 4.0
641 X 1.0 X 2.0 2.0 3.0 3.0 4.0 4.0 4.0
171 THERUNI-DEWMINI W 86 B 159 -- -- W 25 B 58 W 62 B 55 1.5
603 0.0 0.0 1.0 1.0 1.0 1.0 1.5 1.5
172 Elabrs -- -- -- 11 B 105 W 102 W 56 B 44 B 137 2.0
587 U 0.0 F 0.0 0.0 0.0 0.0 1.0 2.0 2.0
173 Sophi-h29 -- -- W 14 B 42 -- 45 -- -- -- -- -- -- 0.0
577 U 0.0 0.0 0.0 F 0.0 U 0.0 U 0.0 U 0.0 0.0
174 Arumapperumachchi B 87 -- 160 W 128 -- 159 B 59 W 83 B 48 2.0
400 0.0 X 1.0 1.0 X 2.0 2.0 2.0 2.0 2.0