Navanthika Rajkumar (ccc_Navanthika_1637)
2026
Games
| Round 1:Rd 1 | Navanthika Rajkumar (ccc_Navanthika_1637) - Marksim Karki Abirami, Sriiyukthaa (Sriiyukthaa) | 0-1 |
| Round 2:Rd 2 | Klyukina, Anastasiya (Nastya_Klukina) - Navanthika Rajkumar (ccc_Navanthika_1637) | 1-0 |
| Round 3:Rd 3 | Navanthika Rajkumar (ccc_Navanthika_1637) - Sakhno, Yuliya (Julia_0000) | 1-0 |
| Round 4:Rd 4 | Rathnayake, K M Omaya Chavindi (KMOCRathnayake) - Navanthika Rajkumar (ccc_Navanthika_1637) | 1-0 |
| Round 5:Rd 5 | Navanthika Rajkumar (ccc_Navanthika_1637) - Ahona, Dey (Choco_AD) | 0-1 |
| Round 6:Rd 6 | Kalra, Aarna (aarnakalra) - Navanthika Rajkumar (ccc_Navanthika_1637) | 1-0 |
| Round 7:Rd 7 | Dharavath Sanvitha (Sanvitha2015) - Navanthika Rajkumar (ccc_Navanthika_1637) | 0-1 |
| Round 8:Rd 8 | Navanthika Rajkumar (ccc_Navanthika_1637) - Alisherova, Muslima (muslimaAli) | 0-1 |
| Round 9:Rd 9 | Kruti Hardik Patel (rupi1926) - Navanthika Rajkumar (ccc_Navanthika_1637) | 0-1 |
| Score: 3/9 |
Career Statistics
| Career Score: 3/9 |